Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 29023 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
28001. IB14780 06 Sept 09 Spotted Sandpiper Actitis macularius 1 Nethertown Wexford
28002. IB14771 05 Sept 09 White Wagtail Motacilla a. alba 3 Clonea Waterford
28003. IB14743 05 Sept 09 Glossy Ibis Plegadis fulcinellus 8 Tacumshin Wexford
28004. IB14728 04 Sept 09 Black Tern Chlidonias niger 1 Sandymount Dublin
28005. IB14717 04 Sept 09 Black Tern Chlidonias niger 1 Arklow Wicklow
28006. IB14617 02 Sept 09 Balearic Shearwater Puffinus mauretanicus 1 Clonea Waterford
28007. IB14615 02 Sept 09 Gannet Morus bassanus 2 Ballinclamper Waterford
28008. IB14608 02 Sept 09 Ruff Philomachus pugnax 1 Dungarvan Waterford
28009. IB14602 01 Sept 09 Chough Pyrrhocorax pyrrhocorax 2 Hook Head Wexford
28010. IB14600 01 Sept 09 Glossy Ibis Plegadis fulcinellus 12 Killag Wexford
28011. IB14595 01 Sept 09 Semipalmated Sandpiper Calidris pusilla 1 Smerwick Harbour Kerry
28012. IB14549 31 Aug 09 Semipalmated Sandpiper Calidris pusilla 1 Clonakilty Cork
28013. IB14552 30 Aug 09 Snipe Gallinago gallinago 1 Fore Westmeath
28014. IB14485 30 Aug 09 White Wagtail Motacilla a. alba 12 Swords Dublin
28015. IB14483 30 Aug 09 Arctic Skua Stercorarius parasiticus 9 Dungarvan Waterford
28016. IB14478 30 Aug 09 Fulmar Fulmarus glacialis 1 Cape Clear Island Cork
28017. IB14449 30 Aug 09 Osprey Pandion haliaetus 1 Lough Neagh Armagh
28018. IB14441 30 Aug 09 Snowy Owl Bubo scandiacus 1 Belmullet Mayo
28019. IB16223 29 Aug 09 Baird's Sandpiper Calidris bairdii 1 Black Rock Kerry
28020. IB14420 29 Aug 09 Peregrine Falco peregrinus 1 Dundrum Down
28021. IB14413 29 Aug 09 Brent Goose Branta bernicla 5 Dungarvan Waterford
28022. IB14407 29 Aug 09 Green Sandpiper Tringa ochropus 1 Dungarvan Waterford
28023. IB14375 29 Aug 09 Sanderling Calidris alba 100 Fahamore Kerry
28024. IB14343 28 Aug 09 Ruff Philomachus pugnax 10 Swords Dublin
28025. IB14301 28 Aug 09 Peregrine Falco peregrinus 1 Tacumshin Wexford
28026. IB14300 28 Aug 09 Clarification Required Clarification Required 1 Timoleague Cork
28027. IB14258 27 Aug 09 Ruff Philomachus pugnax 4 Swords Dublin
28028. IB14222 26 Aug 09 Osprey Pandion haliaetus 1 Lough Neagh Armagh
28029. IB14191 26 Aug 09 Osprey Pandion haliaetus 1 Clonakilty Cork
28030. IB14157 25 Aug 09 Kingfisher Alcedo atthis 1 Kells Kilkenny
28031. IB14129 24 Aug 09 Black Tern Chlidonias niger 2 Sandymount Dublin
28032. IB14096 24 Aug 09 Osprey Pandion haliaetus 1 Lough Neagh Armagh
28033. IB14139 22 Aug 09 Semipalmated Sandpiper Calidris pusilla 1 Tacumshin Wexford
28034. IB13975 22 Aug 09 Buff-breasted Sandpiper Tryngites subruficollis 1 Tacumshin Wexford
28035. IB13916 22 Aug 09 Peregrine Falco peregrinus 2 Tacumshin Wexford
28036. IB13902 20 Aug 09 Peregrine Falco peregrinus 1 Helvic Head Waterford
28037. IB13901 20 Aug 09 Kestrel Falco tinnunculus 1 Helvic Head Waterford
28038. IB13844 19 Aug 09 Ruddy Shelduck Tadorna ferruginea 1 Rogerstown Dublin
28039. IB13796 17 Aug 09 Fulmar Fulmarus glacialis 2 Cape Clear Island Cork
28040. IB13795 17 Aug 09 Chough Pyrrhocorax pyrrhocorax 2 Barley Cove Cork
28041. IB13794 17 Aug 09 Spotted Flycatcher Muscicapa striata 1 Ballydehob Cork
28042. IB13770 17 Aug 09 Manx Shearwater Puffinus puffinus 69 Mine Head Waterford
28043. IB13733 16 Aug 09 Osprey Pandion haliaetus 1 Lough Neagh Armagh
28044. IB13702 16 Aug 09 Manx Shearwater Puffinus puffinus 100 Toormore Cork
28045. IB13679 15 Aug 09 Black Kite Milvus migrans 1 Mizen Head Cork
28046. IB13647 15 Aug 09 Little Ringed Plover Thinornis dubius 1 North Slob Nature Reserve Wexford
28047. IB13637 13 Aug 09 Short-eared Owl Asio flammeus 1 Baltray Louth
28048. IB13630 13 Aug 09 Balearic Shearwater Puffinus mauretanicus 1 Carnsore Point Wexford
28049. IB13591 13 Aug 09 Knot Calidris canutus 1 Timoleague Cork
28050. IB13587 13 Aug 09 Little Ringed Plover Thinornis dubius 1 Kilcoole Wicklow
Total Sightings Found : 29023 Previous 50 Sightings | Next 50 Sightings