Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 30208 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
29201. IB14478 30 Aug 09 Fulmar Fulmarus glacialis 1 Cape Clear Island Cork
29202. IB14449 30 Aug 09 Osprey Pandion haliaetus 1 Lough Neagh Armagh
29203. IB14441 30 Aug 09 Snowy Owl Bubo scandiacus 1 Belmullet Mayo
29204. IB16223 29 Aug 09 Baird's Sandpiper Calidris bairdii 1 Black Rock Kerry
29205. IB14420 29 Aug 09 Peregrine Falco peregrinus 1 Dundrum Down
29206. IB14413 29 Aug 09 Brent Goose Branta bernicla 5 Dungarvan Waterford
29207. IB14407 29 Aug 09 Green Sandpiper Tringa ochropus 1 Dungarvan Waterford
29208. IB14375 29 Aug 09 Sanderling Calidris alba 100 Fahamore Kerry
29209. IB14343 28 Aug 09 Ruff Philomachus pugnax 10 Swords Dublin
29210. IB14301 28 Aug 09 Peregrine Falco peregrinus 1 Tacumshin Wexford
29211. IB14300 28 Aug 09 Clarification Required Clarification Required 1 Timoleague Cork
29212. IB14258 27 Aug 09 Ruff Philomachus pugnax 4 Swords Dublin
29213. IB14222 26 Aug 09 Osprey Pandion haliaetus 1 Lough Neagh Armagh
29214. IB14191 26 Aug 09 Osprey Pandion haliaetus 1 Clonakilty Cork
29215. IB14157 25 Aug 09 Kingfisher Alcedo atthis 1 Kells Kilkenny
29216. IB14129 24 Aug 09 Black Tern Chlidonias niger 2 Sandymount Dublin
29217. IB14096 24 Aug 09 Osprey Pandion haliaetus 1 Lough Neagh Armagh
29218. IB14139 22 Aug 09 Semipalmated Sandpiper Calidris pusilla 1 Tacumshin Wexford
29219. IB13975 22 Aug 09 Buff-breasted Sandpiper Tryngites subruficollis 1 Tacumshin Wexford
29220. IB13916 22 Aug 09 Peregrine Falco peregrinus 2 Tacumshin Wexford
29221. IB13902 20 Aug 09 Peregrine Falco peregrinus 1 Helvic Head Waterford
29222. IB13901 20 Aug 09 Kestrel Falco tinnunculus 1 Helvic Head Waterford
29223. IB13844 19 Aug 09 Ruddy Shelduck Tadorna ferruginea 1 Rogerstown Dublin
29224. IB13796 17 Aug 09 Fulmar Fulmarus glacialis 2 Cape Clear Island Cork
29225. IB13795 17 Aug 09 Chough Pyrrhocorax pyrrhocorax 2 Barley Cove Cork
29226. IB13794 17 Aug 09 Spotted Flycatcher Muscicapa striata 1 Ballydehob Cork
29227. IB13770 17 Aug 09 Manx Shearwater Puffinus puffinus 69 Mine Head Waterford
29228. IB13733 16 Aug 09 Osprey Pandion haliaetus 1 Lough Neagh Armagh
29229. IB13702 16 Aug 09 Manx Shearwater Puffinus puffinus 100 Toormore Cork
29230. IB13679 15 Aug 09 Black Kite Milvus migrans 1 Mizen Head Cork
29231. IB13647 15 Aug 09 Little Ringed Plover Thinornis dubius 1 North Slob Nature Reserve Wexford
29232. IB13637 13 Aug 09 Short-eared Owl Asio flammeus 1 Baltray Louth
29233. IB13630 13 Aug 09 Balearic Shearwater Puffinus mauretanicus 1 Carnsore Point Wexford
29234. IB13591 13 Aug 09 Knot Calidris canutus 1 Timoleague Cork
29235. IB13587 13 Aug 09 Little Ringed Plover Thinornis dubius 1 Kilcoole Wicklow
29236. IB13584 13 Aug 09 Snowy Owl Bubo scandiacus 1 Belmullet Mayo
29237. IB13583 12 Aug 09 Osprey Pandion haliaetus 1 Lough Neagh Armagh
29238. IB13578 12 Aug 09 Ring-billed Gull Larus delawarensis 1 Sandymount Dublin
29239. IB13575 12 Aug 09 Black Tern Chlidonias niger 1 Sandymount Dublin
29240. IB13550 11 Aug 09 Osprey Pandion haliaetus 1 Lough Neagh Armagh
29241. IB13543 11 Aug 09 Kittiwake Rissa tridactyla 1 Kilcoole Wicklow
29242. IB13494 09 Aug 09 Garganey Anas querquedula 1 Kilcoole Wicklow
29243. IB13484 09 Aug 09 Storm Petrel Hydrobates pelagicus 100 Belmullet Mayo
29244. IB13483 09 Aug 09 Leach's Petrel Oceanodroma leucorhoa 2 Belmullet Mayo
29245. IB13480 09 Aug 09 Snowy Owl Bubo scandiacus 1 Belmullet Mayo
29246. IB13479 09 Aug 09 Ring-billed Gull Larus delawarensis 1 Nimmo's Pier Galway
29247. IB13504 08 Aug 09 White-tailed Eagle Haliaeetus albicilla 1 Killarney Kerry
29248. IB13450 08 Aug 09 Snowy Owl Bubo scandiacus 1 Belmullet Mayo
29249. IB13423 07 Aug 09 Baird's Sandpiper Calidris bairdii 1 Tacumshin Wexford
29250. IB13421 07 Aug 09 Sabine's Gull Xema sabini 6 Kerry Pelagic Kerry
Total Sightings Found : 30208 Previous 50 Sightings | Next 50 Sightings