Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31002 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
5251. IB188026 17 Aug 24 Velvet Scoter Melanitta fusca 1 Hermitage Louth
5252. IB188022 17 Aug 24 Black Tern Chlidonias niger 1 Streedagh Sligo
5253. IB187995 17 Aug 24 Arctic Skua Stercorarius parasiticus 3 Clogher Head Louth
5254. IB187992 16 Aug 24 Peregrine Falco peregrinus 3 Mountnugent Cavan
5255. IB187955 16 Aug 24 Mediterranean Gull Larus melanocephalus 30 Cork Harbour Cork
5256. IB187954 16 Aug 24 Common Sandpiper Actitis hypoleucos 1 Cork Harbour Cork
5257. IB187951 16 Aug 24 Buzzard Buteo buteo 2 Ballinasloe Galway
5258. IB187928 16 Aug 24 Raven Corvus corax 2 Kilcoole Wicklow
5259. IB187927 16 Aug 24 Osprey Pandion haliaetus 2 Bann Estuary Derry
5260. IB187991 15 Aug 24 Long-eared Owl Asio otus 1 Kiltimagh Mayo
5261. IB187875 15 Aug 24 Sandwich Tern Sterna sandvicensis 8 Cork Harbour Cork
5262. IB187847 14 Aug 24 White-tailed Eagle Haliaeetus albicilla 1 Beara Peninsula Cork
5263. IB187833 14 Aug 24 Wryneck Jynx torquilla 1 Carnsore Point Wexford
5264. IB187829 14 Aug 24 White-rumped Sandpiper Calidris fuscicollis 1 Tacumshin Wexford
5265. IB187828 14 Aug 24 Curlew Sandpiper Calidris ferruginea 1 Tacumshin Wexford
5266. IB187826 14 Aug 24 Sparrowhawk Accipiter nisus 1 Dublin City Dublin
5267. IB187816 14 Aug 24 Garganey Anas querquedula 2 Tacumshin Wexford
5268. IB187814 13 Aug 24 Sparrowhawk Accipiter nisus 1 Golden Tipperary
5269. IB187813 13 Aug 24 Kestrel Falco tinnunculus 1 Golden Tipperary
5270. IB187807 13 Aug 24 Hen Harrier Circus cyaneus 1 Akeragh Lough Kerry
5271. IB187806 13 Aug 24 Hen Harrier Circus cyaneus 1 Tralee Kerry
5272. IB187805 13 Aug 24 Sparrowhawk Accipiter nisus 1 Cahore Wexford
5273. IB187793 13 Aug 24 Kestrel Falco tinnunculus 2 Cahore Wexford
5274. IB187792 13 Aug 24 Sandwich Tern Sterna sandvicensis 100 Skerries Dublin
5275. IB187791 13 Aug 24 Common Tern Sterna hirundo 50 Skerries Dublin
5276. IB187782 13 Aug 24 Black-tailed Godwit Limosa limosa 3 Youghal Cork
5277. IB187781 13 Aug 24 Buzzard Buteo buteo 3 Crecora Limerick
5278. IB187765 13 Aug 24 Cory's Shearwater Calonectris diomedea 100 Bridges of Ross Clare
5279. IB187742 12 Aug 24 Spotted Flycatcher Muscicapa striata 6 Newcastle Wicklow
5280. IB187705 12 Aug 24 Ruff Philomachus pugnax 1 Clonakilty Cork
5281. IB187687 11 Aug 24 Wheatear Oenanthe oenanthe 7 Youghal Cork
5282. IB187686 11 Aug 24 Whimbrel Numenius phaeopus 5 Youghal Cork
5283. IB187670 11 Aug 24 Chough Pyrrhocorax pyrrhocorax 7 Renvyle Peninsula Galway
5284. IB187667 11 Aug 24 Little Tern Sterna albifrons 1 Buckroney Marsh Wicklow
5285. IB187661 11 Aug 24 Crossbill Loxia curvirostra 8 Cooley Peninsula Louth
5286. IB187934 10 Aug 24 Osprey Pandion haliaetus 1 Lough Melvin / Loch Meilbhe Donegal
5287. IB187629 10 Aug 24 Chough Pyrrhocorax pyrrhocorax 2 Aughrus Peninsula Galway
5288. IB187623 10 Aug 24 White-tailed Eagle Haliaeetus albicilla 2 Tubber Clare
5289. IB187621 10 Aug 24 Buzzard Buteo buteo 2 Kiltoom Roscommon
5290. IB187620 10 Aug 24 Raven Corvus corax 2 Crecora Limerick
5291. IB187590 10 Aug 24 Red-necked Stint Calidris ruficollis 1 Ballycotton Cork
5292. IB187597 09 Aug 24 Green Sandpiper Tringa ochropus 2 Portmore Lough Antrim
5293. IB187570 09 Aug 24 Swift Apus apus 7 North Bull Island Dublin
5294. IB187527 09 Aug 24 Cuckoo Cuculus canorus 1 Rathmoylan Waterford
5295. IB187443 08 Aug 24 Mediterranean Gull Larus melanocephalus 1 Grange Castle Business Park Dublin
5296. IB187450 07 Aug 24 Barn Owl Tyto alba 1 Kilmacanogue Wicklow
5297. IB187388 07 Aug 24 Arctic Skua Stercorarius parasiticus 16 Bridges of Ross Clare
5298. IB187387 07 Aug 24 Pomarine Skua Stercorarius pomarinus 29 Bridges of Ross Clare
5299. IB187380 07 Aug 24 Fea's type Petrel Pterodroma feae 1 Bridges of Ross Clare
5300. IB187361 06 Aug 24 Arctic Skua Stercorarius parasiticus 7 Loop Head Clare
Total Sightings Found : 31002 Previous 50 Sightings | Next 50 Sightings