Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31004 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
5701. IB184030 26 Apr 24 Grasshopper Warbler Locustella naevia 1 Howth Peninsula Dublin
5702. IB184025 26 Apr 24 Ring-necked Duck Aythya collaris 1 Clondalkin Dublin
5703. IB184024 26 Apr 24 Blackcap Sylvia atricapilla 1 Balrath Meath
5704. IB184017 25 Apr 24 Short-eared Owl Asio flammeus 1 Naul Dublin
5705. IB184016 25 Apr 24 Buzzard Buteo buteo 1 Howth Peninsula Dublin
5706. IB184015 25 Apr 24 Ring-billed Gull Larus delawarensis 1 Tralee Kerry
5707. IB184011 25 Apr 24 Sandwich Tern Sterna sandvicensis 3 Skibbereen Cork
5708. IB183998 25 Apr 24 Great Northern Diver Gavia immer 3 Great Island Cork
5709. IB183985 25 Apr 24 Osprey Pandion haliaetus 1 Carrickfergus Antrim
5710. IB183983 25 Apr 24 Pochard Aythya ferina 2 Clondalkin Dublin
5711. IB183979 25 Apr 24 Ring-necked Duck Aythya collaris 1 Clondalkin Dublin
5712. IB183977 25 Apr 24 House Martin Delichon urbica 4 Howth Peninsula Dublin
5713. IB183964 24 Apr 24 Lesser Yellowlegs Tringa flavipes 1 Dundalk Louth
5714. IB183962 24 Apr 24 Whimbrel Numenius phaeopus 35 Newcastle Wicklow
5715. IB183960 24 Apr 24 Long-tailed Duck Clangula hyemalis 1 Carrickmacross Monaghan
5716. IB183945 24 Apr 24 Wheatear Oenanthe oenanthe 1 Howth Peninsula Dublin
5717. IB183922 23 Apr 24 Lesser Scaup Aythya affinis 1 Lough Swilly Donegal
5718. IB183920 23 Apr 24 Wheatear Oenanthe oenanthe 1 Ballyhoura Mountains Cork
5719. IB183919 23 Apr 24 Ringed Plover Charadrius hiaticula 1 Cahore Wexford
5720. IB183890 23 Apr 24 Fulmar Fulmarus glacialis 50 Howth Peninsula Dublin
5721. IB183889 23 Apr 24 Guillemot Uria aalge 1 Howth Peninsula Dublin
5722. IB183879 23 Apr 24 Yellow Wagtail Motacilla flava 1 Cahore Wexford
5723. IB183878 23 Apr 24 Great Northern Diver Gavia immer 2 Roundstone Galway
5724. IB183877 23 Apr 24 Little Tern Sterna albifrons 3 Roundstone Galway
5725. IB183873 23 Apr 24 Wheatear Oenanthe oenanthe 2 Mullaghmore Sligo
5726. IB183868 23 Apr 24 Wheatear Oenanthe oenanthe 1 Howth Peninsula Dublin
5727. IB183863 23 Apr 24 Buzzard Buteo buteo 1 Peamount Dublin
5728. IB183857 22 Apr 24 Peregrine Falco peregrinus 1 Undisclosed Location Roscommon
5729. IB183834 22 Apr 24 Eider Somateria mollissima 2 Ballycastle Antrim
5730. IB183816 22 Apr 24 Swift Apus apus 6 Fermoy Cork
5731. IB183787 21 Apr 24 House Martin Delichon urbica 6 Old Head of Kinsale Cork
5732. IB183785 21 Apr 24 Buzzard Buteo buteo 1 Old Head of Kinsale Cork
5733. IB183760 21 Apr 24 Willow Warbler Phylloscopus trochilus 5 Vartry Reservoir Wicklow
5734. IB183759 21 Apr 24 Blackcap Sylvia atricapilla 2 Vartry Reservoir Wicklow
5735. IB183758 21 Apr 24 Buzzard Buteo buteo 1 Vartry Reservoir Wicklow
5736. IB183757 21 Apr 24 Sand Martin Riparia riparia 1 Skerries Dublin
5737. IB183731 21 Apr 24 Little Tern Sterna albifrons 3 Cahore Wexford
5738. IB183730 21 Apr 24 Brent Goose Branta bernicla 30 Cahore Wexford
5739. IB183718 21 Apr 24 Cuckoo Cuculus canorus 1 Cooley Peninsula Louth
5740. IB183713 21 Apr 24 Grasshopper Warbler Locustella naevia 2 Dundalk Louth
5741. IB183708 20 Apr 24 Eider Somateria mollissima 1 Gorey Wexford
5742. IB183688 20 Apr 24 Gadwall Anas strepera 2 Turvey Nature Reserve Dublin
5743. IB183687 20 Apr 24 Buzzard Buteo buteo 1 Turvey Nature Reserve Dublin
5744. IB183686 20 Apr 24 White-tailed Eagle Haliaeetus albicilla 1 Knockadoon Head Cork
5745. IB183681 20 Apr 24 Blackcap Sylvia atricapilla 1 Dunkineely Donegal
5746. IB183680 20 Apr 24 Sand Martin Riparia riparia 15 Mermaid’s Cove Sligo
5747. IB183659 20 Apr 24 Lesser Yellowlegs Tringa flavipes 1 Dundalk Louth
5748. IB183635 20 Apr 24 Ruff Philomachus pugnax 1 Dundalk Louth
5749. IB183630 20 Apr 24 Short-eared Owl Asio flammeus 1 Cruisetown Louth
5750. IB183601 19 Apr 24 Hen Harrier Circus cyaneus 1 Undisclosed Location Kilkenny
Total Sightings Found : 31004 Previous 50 Sightings | Next 50 Sightings