Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31013 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
8201. IB164922 02 Feb 23 Iceland Gull Larus glaucoides 1 Dundalk Louth
8202. IB164919 02 Feb 23 Great White Egret Egretta alba 1 Gearagh Cork
8203. IB164917 01 Feb 23 Kumlien's Gull Larus g. kumlieni 1 Tralee Kerry
8204. IB164887 31 Jan 23 Kingfisher Alcedo atthis 1 Cork Harbour Cork
8205. IB164886 31 Jan 23 Goosander Mergus merganser 1 Cork Harbour Cork
8206. IB164873 30 Jan 23 Long-eared Owl Asio otus 1 Baldoyle Dublin
8207. IB164872 30 Jan 23 Black Guillemot Cepphus grylle 2 Cork Harbour Cork
8208. IB164864 29 Jan 23 Chough Pyrrhocorax pyrrhocorax 4 Whiting Bay Waterford
8209. IB164863 29 Jan 23 Kestrel Falco tinnunculus 1 Whiting Bay Waterford
8210. IB164840 29 Jan 23 Kestrel Falco tinnunculus 1 Baldoyle Dublin
8211. IB164816 28 Jan 23 Purple Sandpiper Calidris maritima 1 Crossfintan Point Wexford
8212. IB164815 28 Jan 23 Blackcap Sylvia atricapilla 1 Cork Harbour Cork
8213. IB164814 28 Jan 23 Goldeneye Bucephala clangula 1 Cork Harbour Cork
8214. IB164811 28 Jan 23 Water Rail Rallus aquaticus 1 Cabinteely Dublin
8215. IB164807 28 Jan 23 Peregrine Falco peregrinus 1 Monkstown Dublin
8216. IB164793 28 Jan 23 Goosander Mergus merganser 3 Cork Harbour Cork
8217. IB164781 28 Jan 23 Firecrest Regulus ignicapillus 1 Gearagh Cork
8218. IB164763 27 Jan 23 Buzzard Buteo buteo 1 Gearagh Cork
8219. IB164762 27 Jan 23 Goldeneye Bucephala clangula 2 Gearagh Cork
8220. IB164761 27 Jan 23 Guillemot Uria aalge 1 Clogher Head Louth
8221. IB164760 27 Jan 23 Common Scoter Melanittia nigra 40 Clogher Head Louth
8222. IB164759 27 Jan 23 Red-throated Diver Gavia stellata 1 Clogher Head Louth
8223. IB164758 27 Jan 23 Long-tailed Duck Clangula hyemalis 12 Aughinish / Black Head Clare
8224. IB164732 26 Jan 23 Pochard Aythya ferina 1 Lough Colgagh Sligo
8225. IB164724 26 Jan 23 Great Spotted Woodpecker Dendrocopos major 1 Shankill Dublin
8226. IB164722 26 Jan 23 Grey Plover Pluvialis squatarola 2 Ballyteigue Wexford
8227. IB164719 26 Jan 23 Kumlien's Gull Larus g. kumlieni 1 Omey Island / Iomaidh Galway
8228. IB164711 26 Jan 23 Goosander Mergus merganser 2 Barrystown Wexford
8229. IB164710 26 Jan 23 Redwing Turdus iliacus 1 Kilmuckridge Wexford
8230. IB164698 26 Jan 23 Blackcap Sylvia atricapilla 1 Tallaght Dublin
8231. IB164682 25 Jan 23 Ferruginous Duck Aythya nyroca 1 Dungannon Tyrone
8232. IB164681 25 Jan 23 Brent Goose Branta bernicla 5 Kilbarrack Dublin
8233. IB164674 25 Jan 23 Firecrest Regulus ignicapillus 1 Gearagh Cork
8234. IB164667 24 Jan 23 Whooper Swan Cygnus cygnus 57 Kilcolman Fen Cork
8235. IB164663 24 Jan 23 Twite Carduelis flavirostris 40 Belmullet Peninsula Mayo
8236. IB164662 24 Jan 23 Black Duck Anas rubripes 1 Belmullet Peninsula Mayo
8237. IB164655 24 Jan 23 Goosander Mergus merganser 3 Cork Harbour Cork
8238. IB164652 24 Jan 23 Black-necked Grebe Podiceps nigricollis 1 Courtmacsherry Cork
8239. IB164650 24 Jan 23 Red-throated Diver Gavia stellata 1 Swords Dublin
8240. IB164648 24 Jan 23 Blackcap Sylvia atricapilla 1 Howth Peninsula Dublin
8241. IB164638 23 Jan 23 Surf Scoter Melanitta perspicillata 1 Banna Kerry
8242. IB164637 23 Jan 23 Eider Somateria mollissima 1 Banna Kerry
8243. IB164632 23 Jan 23 Black Redstart Phoenicurus ochruros 1 Tramore Waterford
8244. IB164621 23 Jan 23 Penduline Tit Remiz pendulinus 3 Gearagh Cork
8245. IB164613 22 Jan 23 Greater Yellowlegs Tringa melanoleuca 1 Tallow Waterford
8246. IB164586 21 Jan 23 Glaucous Gull Larus hyperboreus 1 Gormanston Meath
8247. IB164584 21 Jan 23 Black Redstart Phoenicurus ochruros 1 Tramore Waterford
8248. IB164582 21 Jan 23 Caspian Gull Larus cachinnans 1 Lurgangreen Louth
8249. IB164575 21 Jan 23 Surf Scoter Melanitta perspicillata 1 Banna Kerry
8250. IB164571 21 Jan 23 Spotted Redshank Tringa erythropus 1 Dundalk Louth
Total Sightings Found : 31013 Previous 50 Sightings | Next 50 Sightings