Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 29723 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
13051. IB127613 17 Apr 20 Purple Sandpiper Calidris maritima 3 Dun Laoghaire Dublin
13052. IB127610 17 Apr 20 Common Sandpiper Actitis hypoleucos 2 Lough Neagh Armagh
13053. IB127606 17 Apr 20 Mediterranean Gull Larus melanocephalus 1 Great Island Cork
13054. IB127604 17 Apr 20 Curlew Numenius arquata 1 Tory Island Donegal
13055. IB127600 17 Apr 20 Lapland Bunting Calcarius lapponicus 1 Tory Island Donegal
13056. IB127586 16 Apr 20 Whitethroat Sylvia communis 1 Forth Mountain Wexford
13057. IB127584 16 Apr 20 Buzzard Buteo buteo 1 Ballycotton Cork
13058. IB127583 16 Apr 20 Swallow Hirundo rustica 1 Celbridge Kildare
13059. IB127582 16 Apr 20 Chiffchaff Phylloscopus collybita 1 Swords Dublin
13060. IB127579 16 Apr 20 Chiffchaff Phylloscopus collybita 2 Dunkineely Donegal
13061. IB127575 16 Apr 20 Common Sandpiper Actitis hypoleucos 3 Rathfarnham Dublin
13062. IB127574 16 Apr 20 Buzzard Buteo buteo 1 Baldoyle Dublin
13063. IB127571 16 Apr 20 Chiffchaff Phylloscopus collybita 1 Macroom Cork
13064. IB127563 16 Apr 20 Buzzard Buteo buteo 1 Seabank Louth
13065. IB127643 15 Apr 20 Barn Owl Tyto alba 1 Cavemount Bog Offaly
13066. IB127560 15 Apr 20 Brent Goose Branta bernicla 100 Black Rock Kerry
13067. IB127558 15 Apr 20 Red Grouse Lagopus lagopus 2 Tirbradden Mountain Dublin
13068. IB127557 15 Apr 20 Raven Corvus corax 2 Athlone Westmeath
13069. IB127548 15 Apr 20 White Wagtail Motacilla a. alba 12 Ballinacor Armagh
13070. IB127534 15 Apr 20 Buzzard Buteo buteo 2 Baldoyle Dublin
13071. IB127532 15 Apr 20 Eider Somateria mollissima 3 Tory Island Donegal
13072. IB127525 15 Apr 20 House Martin Delichon urbica 5 Crecora Limerick
13073. IB127524 15 Apr 20 Pink-footed Goose Anser brachyrhynchus 3 Lurgangreen Louth
13074. IB127522 15 Apr 20 Corncrake Crex crex 1 Tory Island Donegal
13075. IB127520 15 Apr 20 Osprey Pandion haliaetus 1 Lurgangreen Louth
13076. IB127517 14 Apr 20 Golden Plover Pluvalis apricaria 100 Two Rock Mountain Dublin
13077. IB127516 14 Apr 20 Red Grouse Lagopus lagopus 2 Two Rock Mountain Dublin
13078. IB127515 14 Apr 20 Iceland Gull Larus glaucoides 1 Great Island Cork
13079. IB127514 14 Apr 20 Meadow Pipit Anthus pratensis 1 Tory Island Donegal
13080. IB127513 14 Apr 20 Sparrowhawk Accipiter nisus 2 Ballsbridge Dublin
13081. IB127512 14 Apr 20 Wheatear Oenanthe oenanthe 1 Ballycoton Cork
13082. IB127506 14 Apr 20 Willow Warbler Phylloscopus trochilus 4 Dunkineely Donegal
13083. IB127500 14 Apr 20 Cattle Egret Bubulcus ibis 7 Courtmacsherry Cork
13084. IB127499 14 Apr 20 Buzzard Buteo buteo 1 Swords Dublin
13085. IB127498 14 Apr 20 Red Kite Milvus milvus 1 Delgany Wicklow
13086. IB127489 13 Apr 20 Grasshopper Warbler Locustella naevia 12 Kilmoyley Kerry
13087. IB127468 13 Apr 20 Blackcap Sylvia atricapilla 1 Gearagh Cork
13088. IB127467 13 Apr 20 Buzzard Buteo buteo 2 Gearagh Cork
13089. IB127461 13 Apr 20 Sparrowhawk Accipiter nisus 3 Ballsbridge Dublin
13090. IB127458 13 Apr 20 Eider Somateria mollissima 2 North Bull Island Dublin
13091. IB127451 13 Apr 20 Ruff Philomachus pugnax 1 Dundalk Louth
13092. IB127449 13 Apr 20 Spotted Redshank Tringa erythropus 1 Dundalk Louth
13093. IB127434 12 Apr 20 Sparrowhawk Accipiter nisus 1 Ballsbridge Dublin
13094. IB127429 12 Apr 20 Swallow Hirundo rustica 70 Gearagh Cork
13095. IB127421 12 Apr 20 Leach's Petrel Oceanodroma leucorhoa 1 Gearagh Cork
13096. IB127668 11 Apr 20 Buzzard Buteo buteo 1 Donaghmede Dublin
13097. IB127415 11 Apr 20 Peregrine Falco peregrinus 1 Great Island Cork
13098. IB127413 11 Apr 20 Osprey Pandion haliaetus 1 Undisclosed Location Waterford
13099. IB127404 11 Apr 20 Buzzard Buteo buteo 2 Kilcolman Fen Cork
13100. IB127392 11 Apr 20 Common Tern Sterna hirundo 2 Lough Neagh Armagh
Total Sightings Found : 29723 Previous 50 Sightings | Next 50 Sightings