Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 30998 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
5151. IB189231 01 Sept 24 Wheatear Oenanthe oenanthe 1 Ballyhoura Mountains Cork
5152. IB189203 01 Sept 24 Ring-billed Gull Larus delawarensis 1 Tralee Kerry
5153. IB189202 01 Sept 24 Mediterranean Gull Larus melanocephalus 2 Tralee Kerry
5154. IB189201 01 Sept 24 Buzzard Buteo buteo 1 Tralee Kerry
5155. IB189200 01 Sept 24 Sparrowhawk Accipiter nisus 1 Youghal Cork
5156. IB189195 01 Sept 24 Curlew Sandpiper Calidris ferruginea 7 The Cull Wexford
5157. IB189162 01 Sept 24 Marsh Harrier Circus aeruginosus 1 Tacumshin Wexford
5158. IB189151 01 Sept 24 Buzzard Buteo buteo 1 Grange Castle Business Park Dublin
5159. IB189150 01 Sept 24 White-tailed Eagle Haliaeetus albicilla 2 Tubber Clare
5160. IB189139 01 Sept 24 Curlew Sandpiper Calidris ferruginea 5 Tacumshin Wexford
5161. IB189137 01 Sept 24 Pectoral Sandpiper Calidris melanotos 1 Tacumshin Wexford
5162. IB189136 01 Sept 24 Glossy Ibis Plegadis fulcinellus 1 Tacumshin Wexford
5163. IB189133 31 Aug 24 Sabine's Gull Xema sabini 3 At Sea Galway
5164. IB189129 31 Aug 24 Cory's Shearwater Calonectris diomedea 60 At Sea Galway
5165. IB189110 31 Aug 24 Whooper Swan Cygnus cygnus 1 Swords Dublin
5166. IB189090 31 Aug 24 Garganey Anas querquedula 2 Tacumshin Wexford
5167. IB189073 31 Aug 24 Kingfisher Alcedo atthis 1 Cork Harbour Cork
5168. IB189047 31 Aug 24 Pectoral Sandpiper Calidris melanotos 1 Tacumshin Wexford
5169. IB189019 30 Aug 24 Peregrine Falco peregrinus 1 Ballina Mayo
5170. IB189016 30 Aug 24 White-tailed Eagle Haliaeetus albicilla 2 Tubber Clare
5171. IB188993 30 Aug 24 Gadwall Anas strepera 1 Dublin City Dublin
5172. IB188991 30 Aug 24 Buzzard Buteo buteo 2 Vartry Reservoir Wicklow
5173. IB188966 30 Aug 24 Teal Anas crecca 2 Grange Castle Business Park Dublin
5174. IB188954 29 Aug 24 Sparrowhawk Accipiter nisus 1 Fermoy Cork
5175. IB188920 29 Aug 24 Osprey Pandion haliaetus 1 Vartry Reservoir Wicklow
5176. IB188912 29 Aug 24 Raven Corvus corax 1 Crecora Limerick
5177. IB188885 28 Aug 24 Brent Goose Branta bernicla 3 Kellystown Sligo
5178. IB188862 28 Aug 24 Black Tern Chlidonias niger 1 Merrion Gates Dublin
5179. IB188849 28 Aug 24 Little Stint Calidris minuta 1 Tacumshin Wexford
5180. IB188848 28 Aug 24 White-rumped Sandpiper Calidris fuscicollis 1 Rogerstown Dublin
5181. IB188840 28 Aug 24 Citrine Wagtail Motacilla citreola 1 Tacumshin Wexford
5182. IB188825 28 Aug 24 Smew Mergellus albellus 1 Vartry Reservoir Wicklow
5183. IB188815 27 Aug 24 Kingfisher Alcedo atthis 2 Tralee Kerry
5184. IB188814 27 Aug 24 Whimbrel Numenius phaeopus 1 Tralee Kerry
5185. IB188795 27 Aug 24 Whooper Swan Cygnus cygnus 1 Swords Dublin
5186. IB188792 27 Aug 24 Black Redstart Phoenicurus ochruros 1 Cork City Cork
5187. IB188775 27 Aug 24 Spotted Redshank Tringa erythropus 1 Tralee Kerry
5188. IB188760 26 Aug 24 Red-breasted Merganser Mergus serrator 100 Salterstown Louth
5189. IB188719 26 Aug 24 Sparrowhawk Accipiter nisus 1 Dingle Peninsula Kerry
5190. IB188702 25 Aug 24 Crossbill Loxia curvirostra 2 Ballyhoura Mountains Limerick
5191. IB188661 25 Aug 24 Kingfisher Alcedo atthis 1 Vartry Reservoir Wicklow
5192. IB188637 25 Aug 24 Scopoli's Shearwater Calonectris diomedea 3 Bridges of Ross Clare
5193. IB188622 25 Aug 24 Sooty Shearwater Puffinus griseus 1 Tuskar Rock Lighthouse Wexford
5194. IB188610 25 Aug 24 Sabine's Gull Xema sabini 5 Loop Head Clare
5195. IB188585 25 Aug 24 Arctic Skua Stercorarius parasiticus 3 Ballagan Point Louth
5196. IB188589 24 Aug 24 Wheatear Oenanthe oenanthe 1 Carnsore Point Wexford
5197. IB188588 24 Aug 24 White Wagtail Motacilla a. alba 5 Carne Wexford
5198. IB188587 24 Aug 24 Roseate Tern Sterna dougallii 100 Carne Wexford
5199. IB188544 24 Aug 24 Wheatear Oenanthe oenanthe 1 Ballynamona Cork
5200. IB188543 24 Aug 24 Knot Calidris canutus 10 Ballynamona Cork
Total Sightings Found : 30998 Previous 50 Sightings | Next 50 Sightings