| Sighting Ref : | IB189195 | ||||||||||||||||||
| Sighting Date : | 01 Sept 24 | ||||||||||||||||||
| Common Name : | Curlew Sandpiper | ||||||||||||||||||
| Scientific Name : | Calidris ferruginea | ||||||||||||||||||
| Location : | The Cull | ||||||||||||||||||
| County : | Wexford | ||||||||||||||||||
| Number Seen : | 7 | ||||||||||||||||||
| Principal Observer(s) : | Vera Roche Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | Adult and two juveniles. Tidal pool behind the pumphouse this afternoon. 4 on the sluice side. | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Vera Roche | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||