| Sighting Ref : | IB189139 | ||||||||||||||||||
| Sighting Date : | 01 Sept 24 | ||||||||||||||||||
| Common Name : | Curlew Sandpiper | ||||||||||||||||||
| Scientific Name : | Calidris ferruginea | ||||||||||||||||||
| Location : | Tacumshin | ||||||||||||||||||
| County : | Wexford | ||||||||||||||||||
| Number Seen : | 5 | ||||||||||||||||||
| Principal Observer(s) : | Not Specified Not Specified | ||||||||||||||||||
| Reported By : | Paul Kelly, Andrew McMillan | ||||||||||||||||||
| Comments : | 5 +. | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Jack Tynan. Images 1-2. Mike McLaughlin. Image 3-4. | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||