| Sighting Ref : | IB176937 | ||||||||||||||||||||||||||
| Sighting Date : | 11 Nov 23 | ||||||||||||||||||||||||||
| Common Name : | Short-eared Owl | ||||||||||||||||||||||||||
| Scientific Name : | Asio flammeus | ||||||||||||||||||||||||||
| Location : | Newcastle | ||||||||||||||||||||||||||
| County : | Wicklow | ||||||||||||||||||||||||||
| Number Seen : | 4 | ||||||||||||||||||||||||||
| Principal Observer(s) : | Not Specified Not Specified | ||||||||||||||||||||||||||
| Reported By : | Dave Fox, John Smith, Jim Creamer, Con Hogan etc.... | ||||||||||||||||||||||||||
| Comments : | Aerodrome. | ||||||||||||||||||||||||||
| Photos : |
|
||||||||||||||||||||||||||
| Photographer(s) : | © Con Hogan. Image 1-3. Dave Fox. Images 4-6 | ||||||||||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||||||||||