Total Sightings Found : 199182 | Next 50 Sightings |
No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IB199965 | 24 Mar 25 | Hoopoe | Upupa epops | 1 | Aran Islands | Galway | |||||
2. | IB199964 | 24 Mar 25 |
|
|
1 | Limerick City | Limerick | |||||
3. | IB199963 | 24 Mar 25 | Blackcap | Sylvia atricapilla | 1 | Limerick City | Limerick | |||||
4. | IB199962 | 24 Mar 25 | Red-throated Diver | Gavia stellata | 1 | Cullenstown Strand | Wexford |
![]() |
||||
5. | IB199959 | 24 Mar 25 | Blackcap | Sylvia atricapilla | 1 | Kilcolman Fen | Cork | |||||
6. | IB199958 | 24 Mar 25 | Whooper Swan | Cygnus cygnus | 46 | Churchtown | Cork |
![]() |
||||
7. | IB199957 | 24 Mar 25 | Shoveler | Anas clypeata | 4 | Enniskillen | Fermanagh | |||||
8. | IB199954 | 24 Mar 25 | Hoopoe | Upupa epops | 1 | Dunhill | Waterford | |||||
9. | IB199953 | 24 Mar 25 | Black Redstart | Phoenicurus ochruros | 1 | Guileen | Cork | |||||
10. | IB199952 | 24 Mar 25 | Merlin | Falco columbarius | 1 | Ballyandreen | Cork | |||||
11. | IB199951 | 24 Mar 25 | Wheatear | Oenanthe oenanthe | 2 | Belmullet Peninsula | Mayo |
![]() |
||||
12. | IB199950 | 24 Mar 25 | Goosander | Mergus merganser | 2 | Bangor Erris | Mayo | |||||
13. | IB199949 | 24 Mar 25 | Teal | Anas crecca | 3 | Tallaght | Dublin | |||||
14. | IB199948 | 24 Mar 25 | Kingfisher | Alcedo atthis | 1 | Dublin City | Dublin | |||||
15. | IB199947 | 24 Mar 25 | Hoopoe | Upupa epops | 2 | Saleen | Waterford | |||||
16. | IB199946 | 24 Mar 25 | Hoopoe | Upupa epops | 1 | Brownstown Head | Waterford | |||||
17. | IB199945 | 24 Mar 25 | Hoopoe | Upupa epops | 2 | Clonakilty | Cork | |||||
18. | IB199944 | 24 Mar 25 | White Wagtail | Motacilla a. alba | 5 | Buckroney Marsh | Wicklow | |||||
19. | IB199943 | 24 Mar 25 | Marsh Harrier | Circus aeruginosus | 1 | Buckroney Marsh | Wicklow | |||||
20. | IB199942 | 24 Mar 25 | Yellow Wagtail | Motacilla flava | 2 | Buckroney Marsh | Wicklow | |||||
21. | IB199941 | 24 Mar 25 |
|
|
2 | Tacumshin | Wexford | |||||
22. | IB199940 | 24 Mar 25 |
|
|
2 | Tacumshin | Wexford | |||||
23. | IB199939 | 24 Mar 25 |
|
|
1 | Tacumshin | Wexford | |||||
24. | IB199938 | 24 Mar 25 |
|
|
1 | Tacumshin | Wexford | |||||
25. | IB199937 | 24 Mar 25 | Hoopoe | Upupa epops | 1 | Caherdaniel | Kerry | |||||
26. | IB199936 | 24 Mar 25 | Hoopoe | Upupa epops | 1 | Bangor | Down |
![]() |
||||
27. | IB199935 | 24 Mar 25 | Chiffchaff | Phylloscopus collybita | 1 | Ballyclough | Limerick | |||||
28. | IB199934 | 24 Mar 25 | Buzzard | Buteo buteo | 2 | Ballyclough | Limerick | |||||
29. | IB199933 | 24 Mar 25 | Sparrowhawk | Accipiter nisus | 1 | Ballyclough | Limerick | |||||
30. | IB199932 | 24 Mar 25 | Chiffchaff | Phylloscopus collybita | 1 | Crecora | Limerick | |||||
31. | IB199931 | 24 Mar 25 | Buzzard | Buteo buteo | 2 | Crecora | Limerick | |||||
32. | IB199930 | 24 Mar 25 | Willow Warbler | Phylloscopus trochilus | 1 | Ballyvoile | Waterford | |||||
33. | IB199929 | 24 Mar 25 | Chiffchaff | Phylloscopus collybita | 3 | Ballyvoile | Waterford | |||||
34. | IB199928 | 24 Mar 25 | Blackcap | Sylvia atricapilla | 2 | Ballyvoile | Waterford | |||||
35. | IB199927 | 24 Mar 25 | Golden Plover | Pluvalis apricaria | 25 | Clonea | Waterford |
![]() |
||||
36. | IB199926 | 24 Mar 25 | Swallow | Hirundo rustica | 1 | Killymarley | Monaghan | |||||
37. | IB199925 | 24 Mar 25 | Hoopoe | Upupa epops | 1 | Skibbereen | Cork | |||||
38. | IB199923 | 24 Mar 25 | Hoopoe | Upupa epops | 1 | Clonakilty | Cork | |||||
39. | IB199922 | 24 Mar 25 | Black Redstart | Phoenicurus ochruros | 1 | Glasthule | Dublin | |||||
40. | IB199921 | 24 Mar 25 |
|
|
1 | Tacumshin | Wexford | |||||
41. | IB199920 | 24 Mar 25 | Yellow Wagtail | Motacilla flava | 2 | Tacumshin | Wexford | |||||
42. | IB199919 | 24 Mar 25 | Sparrowhawk | Accipiter nisus | 1 | Dooradoyle | Limerick |
![]() |
||||
43. | IB199918 | 24 Mar 25 | Marsh Harrier | Circus aeruginosus | 1 | Newcastle | Wicklow | |||||
44. | IB199917 | 24 Mar 25 | Buzzard | Buteo buteo | 2 | Cork Harbour | Cork |
![]() |
||||
45. | IB199916 | 24 Mar 25 | Sandwich Tern | Sterna sandvicensis | 1 | Dollymount | Dublin | |||||
46. | IB199915 | 24 Mar 25 | Willow Warbler | Phylloscopus trochilus | 1 | Arklow Ponds | Wicklow | |||||
47. | IB199914 | 24 Mar 25 | Golden Plover | Pluvalis apricaria | 24 | Buckroney Marsh | Wicklow | |||||
48. | IB199913 | 24 Mar 25 | Wheatear | Oenanthe oenanthe | 1 | Buckroney Marsh | Wicklow | |||||
49. | IB199912 | 24 Mar 25 | Sand Martin | Riparia riparia | 3 | Buckroney Marsh | Wicklow | |||||
50. | IB199911 | 24 Mar 25 |
|
|
1 | Great South Wall | Dublin |
Total Sightings Found : 199182 | Next 50 Sightings |
![]() |
Printer Friendly Version |