| Sighting Ref : | IB40094 | ||||||||||||||||||
| Sighting Date : | 20 Nov 11 | ||||||||||||||||||
| Common Name : | Desert Wheatear | ||||||||||||||||||
| Scientific Name : | Oenanthe deserti | ||||||||||||||||||
| Location : | North Bull Island | ||||||||||||||||||
| County : | Dublin | ||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||
| Principal Observer(s) : | Shane Farrell Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | 11.25. On the beach near the point of North Bull Island. 1st county record. | ||||||||||||||||||
| Status : | See IRBC Appendix 1 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Tom Cooney. | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||