| Total Sightings Found : 221308 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30451. | IB191567 | 07 Oct 24 | Redwing | Turdus iliacus | 4 | Tory Island | Donegal | |||||
| 30452. | IB191566 | 07 Oct 24 | Marsh Harrier | Circus aeruginosus | 1 | Rostaff Turlough | Mayo | |||||
| 30453. | IB191565 | 07 Oct 24 | Great Shearwater | Puffinus gravis | 10 | Inishbofin / Inis Bó Finne | Galway | |||||
| 30454. | IB191564 | 07 Oct 24 |
|
|
1 | Cape Clear Island | Cork | |||||
| 30455. | IB191563 | 07 Oct 24 | Sooty Shearwater | Puffinus griseus | 20 | Inishbofin / Inis Bó Finne | Galway | |||||
| 30456. | IB191562 | 07 Oct 24 | Garganey | Anas querquedula | 1 | Lisselan | Waterford | |||||
| 30457. | IB191560 | 07 Oct 24 | Cory's Shearwater | Calonectris diomedea | 100 | Inishbofin / Inis Bó Finne | Galway | |||||
| 30458. | IB191644 | 06 Oct 24 | Red-crested Pochard | Netta rufina | 1 | Galway City | Galway | |||||
| 30459. | IB191559 | 06 Oct 24 | Goldcrest | Regulus regulus | 3 | Howth Peninsula | Dublin | |||||
| 30460. | IB191558 | 06 Oct 24 | Redwing | Turdus iliacus | 1 | Howth Peninsula | Dublin | |||||
| 30461. | IB191557 | 06 Oct 24 | Chiffchaff | Phylloscopus collybita | 1 | Howth Peninsula | Dublin | |||||
| 30462. | IB191556 | 06 Oct 24 | Buzzard | Buteo buteo | 4 | Kilcolman Fen | Cork |
|
||||
| 30463. | IB191555 | 06 Oct 24 |
|
|
1 | Portmore Lough | Antrim | |||||
| 30464. | IB191554 | 06 Oct 24 | Great Shearwater | Puffinus gravis | 100 | Aran Islands | Galway | |||||
| 30465. | IB191553 | 06 Oct 24 | Cory's Shearwater | Calonectris diomedea | 40 | Aran Islands | Galway | |||||
| 30466. | IB191552 | 06 Oct 24 | Redwing | Turdus iliacus | 1 | Aran Islands | Galway | |||||
| 30467. | IB191551 | 06 Oct 24 | Turtle Dove | Streptopelia turtur | 1 | Aran Islands | Galway | |||||
| 30468. | IB191550 | 06 Oct 24 | Chiffchaff | Phylloscopus collybita | 1 | Aran Islands | Galway | |||||
| 30469. | IB191549 | 06 Oct 24 | Cory's Shearwater | Calonectris diomedea | 2 | Inishbofin / Inis Bó Finne | Galway | |||||
| 30470. | IB191548 | 06 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 30471. | IB191547 | 06 Oct 24 | Blackcap | Sylvia atricapilla | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 30472. | IB191545 | 06 Oct 24 | Whinchat | Saxicola rubetra | 2 | Mizen Head | Cork | |||||
| 30473. | IB191544 | 06 Oct 24 | Spotted Flycatcher | Muscicapa striata | 5 | Mizen Head | Cork | |||||
| 30474. | IB191543 | 06 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 2 | Mizen Head | Cork | |||||
| 30475. | IB191542 | 06 Oct 24 | Turtle Dove | Streptopelia turtur | 1 | Mizen Head | Cork | |||||
| 30476. | IB191541 | 06 Oct 24 | Willow Warbler | Phylloscopus trochilus | 2 | Turvey | Dublin | |||||
| 30477. | IB191540 | 06 Oct 24 | Ruff | Philomachus pugnax | 6 | Dundalk | Louth | |||||
| 30478. | IB191539 | 06 Oct 24 | Marsh Harrier | Circus aeruginosus | 1 | Lough Atedaun | Clare | |||||
| 30479. | IB191538 | 06 Oct 24 | Fieldfare | Turdus pilaris | 1 | Coolmeen | Clare | |||||
| 30480. | IB191537 | 06 Oct 24 | Buzzard | Buteo buteo | 1 | Coolmeen | Clare | |||||
| 30481. | IB191536 | 06 Oct 24 | Collared Dove | Streptopelia decaocto | 15 | Loop Head | Clare | |||||
| 30482. | IB191535 | 06 Oct 24 | Goldcrest | Regulus regulus | 1 | Loop Head | Clare | |||||
| 30483. | IB191534 | 06 Oct 24 |
|
|
2 | Rathlin Island | Antrim | |||||
| 30484. | IB191533 | 06 Oct 24 |
|
|
1 | Lisselan | Waterford |
|
||||
| 30485. | IB191532 | 06 Oct 24 | Garganey | Anas querquedula | 1 | Lisselan | Waterford |
|
||||
| 30486. | IB191531 | 06 Oct 24 | Wheatear | Oenanthe oenanthe | 5 | Wexford Wildfowl Reserve | Wexford | |||||
| 30487. | IB191530 | 06 Oct 24 | Marsh Harrier | Circus aeruginosus | 1 | Wexford Wildfowl Reserve | Wexford | |||||
| 30488. | IB191529 | 06 Oct 24 | Wheatear | Oenanthe oenanthe | 12 | Carne | Wexford | |||||
| 30489. | IB191528 | 06 Oct 24 | Whimbrel | Numenius phaeopus | 3 | Carne | Wexford | |||||
| 30490. | IB191527 | 06 Oct 24 |
|
|
1 | Long Strand | Cork |
|
||||
| 30491. | IB191526 | 06 Oct 24 | Mediterranean Gull | Larus melanocephalus | 15 | Leixlip Reservoir | Kildare | |||||
| 30492. | IB191525 | 06 Oct 24 | Pink-footed Goose | Anser brachyrhynchus | 1 | Leixlip Reservoir | Kildare | |||||
| 30493. | IB191524 | 06 Oct 24 | Spotted Flycatcher | Muscicapa striata | 2 | Lettermullen / Leitir Mealláin | Galway | |||||
| 30494. | IB191523 | 06 Oct 24 |
|
|
1 | Lough Atedaun | Clare |
|
||||
| 30495. | IB191522 | 06 Oct 24 | Spotted Flycatcher | Muscicapa striata | 2 | Beara Peninsula | Cork | |||||
| 30496. | IB191521 | 06 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Dursey Island | Cork | |||||
| 30497. | IB191520 | 06 Oct 24 | Reed Warbler | Acrocephalus scirpaceus | 1 | Dursey Island | Cork | |||||
| 30498. | IB191519 | 06 Oct 24 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Beara Peninsula | Cork | |||||
| 30499. | IB191518 | 06 Oct 24 | Whooper Swan | Cygnus cygnus | 45 | Bunduff Lake | Sligo | |||||
| 30500. | IB191517 | 06 Oct 24 | Great Shearwater | Puffinus gravis | 1 | Mullaghmore | Sligo |
| Total Sightings Found : 221308 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |