| Sighting Ref : | IB100432 | ||||||||||||||||||
| Sighting Date : | 25 Aug 17 | ||||||||||||||||||
| Common Name : | Wilson's Storm petrel | ||||||||||||||||||
| Scientific Name : | Oceanites oceanicus | ||||||||||||||||||
| Location : | Kerry Pelagic | ||||||||||||||||||
| County : | Kerry | ||||||||||||||||||
| Number Seen : | 4 | ||||||||||||||||||
| Principal Observer(s) : | Ed Carty et al Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | None | ||||||||||||||||||
| Sea Watch Record : | Yes | ||||||||||||||||||
| Status : | See IRBC Appendix 2 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Ed Carty | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||