| Sighting Ref : | IB100680 | ||||||||||||||||||
| Sighting Date : | 03 Sept 17 | ||||||||||||||||||
| Common Name : | Black Tern | ||||||||||||||||||
| Scientific Name : | Chlidonias niger | ||||||||||||||||||
| Location : | Clogher Head | ||||||||||||||||||
| County : | Louth | ||||||||||||||||||
| Number Seen : | 27 | ||||||||||||||||||
| Principal Observer(s) : | Don Hodgers, Eamon Larrissey, Frank Carroll Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | None | ||||||||||||||||||
| Sea Watch Record : | Yes | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Don Hodgers | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||