| Sighting Ref : | IB108547 | ||||||||||||||||||
| Sighting Date : | 29 Apr 18 | ||||||||||||||||||
| Common Name : | Dotterel | ||||||||||||||||||
| Scientific Name : | Charadrius morinellus | ||||||||||||||||||
| Location : | Myroe Levels | ||||||||||||||||||
| County : | Derry | ||||||||||||||||||
| Number Seen : | 2 | ||||||||||||||||||
| Principal Observer(s) : | Derek Charles, Theo Campbell, Richard Smith Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | Male and female. Myroe fields | ||||||||||||||||||
| Status : | Description required by the NIBARC | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Richard Smith | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||