| Sighting Ref : | IB114795 | ||||||||||||||||||
| Sighting Date : | 12 Jan 19 | ||||||||||||||||||
| Common Name : | Spotted Sandpiper | ||||||||||||||||||
| Scientific Name : | Actitis macularius | ||||||||||||||||||
| Location : | Ferrybank | ||||||||||||||||||
| County : | Wexford | ||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||
| Principal Observer(s) : | Sean Farrell,Tom Buckey, Steve Millar Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | 1st winter. Superb views down to 10ft | ||||||||||||||||||
| Status : | See IRBC Appendix 1 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Tom Buckley | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||