| Sighting Ref : | IB115053 | ||||||||||
| Sighting Date : | 23 Jan 19 | ||||||||||
| Common Name : | Spotted Sandpiper | ||||||||||
| Scientific Name : | Actitis macularius | ||||||||||
| Location : | Ferrybank | ||||||||||
| County : | Wexford | ||||||||||
| Number Seen : | 1 | ||||||||||
| Principal Observer(s) : | Cian Cardiff, Mick Derwin, Jim Bowman Not Specified | ||||||||||
| Reported By : | Not Specified | ||||||||||
| Comments : | 1st winter | ||||||||||
| Status : | See IRBC Appendix 1 | ||||||||||
| Photos : |
|
||||||||||
| Photographer(s) : | © Cian Cardiff. Image 1. Jim Bowman. Image 2 | ||||||||||
![]() |
Printer Friendly Version | ||||||||||