| Sighting Ref : | IB142814 | ||||||||||||||||||
| Sighting Date : | 16 Jul 21 | ||||||||||||||||||
| Common Name : | Rose-coloured Starling | ||||||||||||||||||
| Scientific Name : | Sturnus roseus | ||||||||||||||||||
| Location : | Carrigaholt | ||||||||||||||||||
| County : | Clare | ||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||
| Principal Observer(s) : | Pearse Ryan Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | Feeding on New Zealand Flax. Very approachable | ||||||||||||||||||
| Status : | See IRBC Appendix 2 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Pearse Ryan | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||