| Sighting Ref : | IB147419 | ||||||||||||||||||||||||||
| Sighting Date : | 28 Oct 21 | ||||||||||||||||||||||||||
| Common Name : | Semipalmated Plover | ||||||||||||||||||||||||||
| Scientific Name : | Charadrius semipalmatus | ||||||||||||||||||||||||||
| Location : | Black Rock | ||||||||||||||||||||||||||
| County : | Kerry | ||||||||||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||||||||||
| Principal Observer(s) : | David O' Connor Not Specified | ||||||||||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||||||||||
| Comments : | Juvenile. 2nd county and 8th Irish record | ||||||||||||||||||||||||||
| Status : | See IRBC Appendix 1 | ||||||||||||||||||||||||||
| Photos : |
|
||||||||||||||||||||||||||
| Photographer(s) : | © David O' Connor | ||||||||||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||||||||||