| Sighting Ref : | IB157653 | ||||||||||||||||||||||||||
| Sighting Date : | 08 Aug 22 | ||||||||||||||||||||||||||
| Common Name : | Elegant Tern | ||||||||||||||||||||||||||
| Scientific Name : | Sterna elegans | ||||||||||||||||||||||||||
| Location : | Aughinish Island | ||||||||||||||||||||||||||
| County : | Clare | ||||||||||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||||||||||
| Principal Observer(s) : | James Organ Not Specified | ||||||||||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||||||||||
| Comments : | 17:10 Aughinish Island - Martello Tower. | ||||||||||||||||||||||||||
| Status : | See IRBC Appendix 1 | ||||||||||||||||||||||||||
| Photos : |
|
||||||||||||||||||||||||||
| Photographer(s) : | © James Organ | ||||||||||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||||||||||