| Sighting Ref : | IB17504 | ||||||||||||||||||
| Sighting Date : | 01 Nov 09 | ||||||||||||||||||
| Common Name : | Black Brant | ||||||||||||||||||
| Scientific Name : | Branta bernicla nigricans | ||||||||||||||||||
| Location : | Lower Rosse's | ||||||||||||||||||
| County : | Sligo | ||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||
| Principal Observer(s) : | Seamus Feeney and Micheal Casey Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | One. Lower Rosse's. Present towards high tide. | ||||||||||||||||||
| Status : | See IRBC Appendix 2 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Micheal Casey. | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||