| Sighting Ref : | IB179919 | ||||||||||
| Sighting Date : | 29 Jan 24 | ||||||||||
| Common Name : | Cattle Egret | ||||||||||
| Scientific Name : | Bubulcus ibis | ||||||||||
| Location : | Clashmore | ||||||||||
| County : | Waterford | ||||||||||
| Number Seen : | 4 | ||||||||||
| Principal Observer(s) : | Not Specified Not Specified | ||||||||||
| Reported By : | Not Specified | ||||||||||
| Comments : | Ballynaclash Quay. In field with bullocks. | ||||||||||
| Status : | See IRBC Appendix 1 | ||||||||||
| Photos : |
|
||||||||||
| Photographer(s) : | © Stephen Delaney | ||||||||||
![]() |
Printer Friendly Version | ||||||||||