| Sighting Ref : | IB183498 | ||||||||||||||||||||||||||
| Sighting Date : | 17 Apr 24 | ||||||||||||||||||||||||||
| Common Name : | Black Brant | ||||||||||||||||||||||||||
| Scientific Name : | Branta bernicla nigricans | ||||||||||||||||||||||||||
| Location : | Lurgangreen | ||||||||||||||||||||||||||
| County : | Louth | ||||||||||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||||||||||
| Principal Observer(s) : | Not Specified Not Specified | ||||||||||||||||||||||||||
| Reported By : | Brian McCloskey | ||||||||||||||||||||||||||
| Comments : | 12:30 Salt Marsh. | ||||||||||||||||||||||||||
| Status : | See IRBC Appendix 2 | ||||||||||||||||||||||||||
| Photos : |
|
||||||||||||||||||||||||||
| Photographer(s) : | © Brian McCloskey | ||||||||||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||||||||||