| Sighting Ref : | IB184884 | ||||||||||||||||||
| Sighting Date : | 12 May 24 | ||||||||||||||||||
| Common Name : | Red Grouse | ||||||||||||||||||
| Scientific Name : | Lagopus lagopus | ||||||||||||||||||
| Location : | Slieve Bloom Mountains | ||||||||||||||||||
| County : | Laois | ||||||||||||||||||
| Number Seen : | 5 | ||||||||||||||||||
| Principal Observer(s) : | Conor Henry Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | Four males and one female. Ridge of Cappard. | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Conor Henry | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||