| Sighting Ref : | IB188535 | ||||||||||||||||||
| Sighting Date : | 24 Aug 24 | ||||||||||||||||||
| Common Name : | Wilson's Storm petrel | ||||||||||||||||||
| Scientific Name : | Oceanites oceanicus | ||||||||||||||||||
| Location : | Bridges of Ross | ||||||||||||||||||
| County : | Clare | ||||||||||||||||||
| Number Seen : | 5 | ||||||||||||||||||
| Principal Observer(s) : | Not Specified Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | 06:15-18:30. | ||||||||||||||||||
| Sea Watch Record : | Yes | ||||||||||||||||||
| Status : | See IRBC Appendix 2 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © John Lynch | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||