| Sighting Ref : | IB193018 | ||||||||||||||||||
| Sighting Date : | 26 Oct 24 | ||||||||||||||||||
| Common Name : | Serin | ||||||||||||||||||
| Scientific Name : | Serinus serinus | ||||||||||||||||||
| Location : | Cape Clear Island | ||||||||||||||||||
| County : | Cork | ||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||
| Principal Observer(s) : | Aidan G. Kelly Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | 11:55-13:55. Olly Gully. Elusive and seen by three other observers. | ||||||||||||||||||
| Status : | See IRBC Appendix 1 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Aidan G. Kelly | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||