| Sighting Ref : | IB194031 | ||||||||||
| Sighting Date : | 10 Nov 24 | ||||||||||
| Common Name : | Great White Egret | ||||||||||
| Scientific Name : | Egretta alba | ||||||||||
| Location : | Tralee | ||||||||||
| County : | Kerry | ||||||||||
| Number Seen : | 1 | ||||||||||
| Principal Observer(s) : | Not Specified Not Specified | ||||||||||
| Reported By : | Ed Carty | ||||||||||
| Comments : | 11:25 Opposite Blennerville Windmill. | ||||||||||
| Status : | See IRBC Appendix 2 | ||||||||||
| Photos : |
|
||||||||||
| Photographer(s) : | © Ed Carty. Image 1. Kilian Kelly. Image 2. | ||||||||||
![]() |
Printer Friendly Version | ||||||||||