| Sighting Ref : | IB194696 | ||||||||||
| Sighting Date : | 24 Nov 24 | ||||||||||
| Common Name : | Purple Sandpiper | ||||||||||
| Scientific Name : | Calidris maritima | ||||||||||
| Location : | Dingle Peninsula | ||||||||||
| County : | Kerry | ||||||||||
| Number Seen : | 30 | ||||||||||
| Principal Observer(s) : | Elliot Maher Not Specified | ||||||||||
| Reported By : | Not Specified | ||||||||||
| Comments : | Castlegregory. | ||||||||||
| Photos : |
|
||||||||||
| Photographer(s) : | © Elliot Maher | ||||||||||
![]() |
Printer Friendly Version | ||||||||||