| Sighting Ref : | IB212881 | ||||||||||||||||||
| Sighting Date : | 14 Oct 25 | ||||||||||||||||||
| Common Name : | White-rumped Sandpiper | ||||||||||||||||||
| Scientific Name : | Calidris fuscicollis | ||||||||||||||||||
| Location : | Seafield | ||||||||||||||||||
| County : | Clare | ||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||
| Principal Observer(s) : | Tom Tarpey Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | Juvenile. 17th County Record. | ||||||||||||||||||
| Status : | See IRBC Appendix 2 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © John N. Murphy. Image 1. Tom Tarpey. Images. 2-5 | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||