| Sighting Ref : | IB214282 | ||||||||||||||||||
| Sighting Date : | 29 Oct 25 | ||||||||||||||||||
| Common Name : | Harlequin Duck | ||||||||||||||||||
| Scientific Name : | Histrionicus histrionicus | ||||||||||||||||||
| Location : | Port Arthur | ||||||||||||||||||
| County : | Donegal | ||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||
| Principal Observer(s) : | Not Specified Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | Glassagh Lower beach. Continuing immature type. | ||||||||||||||||||
| Status : | See IRBC Appendix 1 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Derek Charles | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||