| Sighting Ref : | IB234224 | |
| Sighting Date : | 25 Oct 26 | |
| Common Name : | Pomarine Skua | |
| Scientific Name : | Stercorarius pomarinus | |
| Location : | Easky | |
| County : | Sligo | |
| Number Seen : | 22 | |
| Principal Observer(s) : | Stephen Foster Not Specified | |
| Reported By : | Not Specified | |
| Comments : | 07:35 - 17:05. Force 8 West easing in afternoon. 22 (plus 3 Arctic / Pomarine types). | |
| Sea Watch Record : | Yes | |
| Photos : |
|
|
| Photographer(s) : | © Stephen Foster | |
![]() |
Printer Friendly Version |