| Sighting Ref : | IB35754 | ||||||||||||||||||
| Sighting Date : | 09 Aug 11 | ||||||||||||||||||
| Common Name : | Sooty Shearwater | ||||||||||||||||||
| Scientific Name : | Puffinus griseus | ||||||||||||||||||
| Location : | Kerry Pelagic | ||||||||||||||||||
| County : | Kerry | ||||||||||||||||||
| Number Seen : | 5 | ||||||||||||||||||
| Principal Observer(s) : | Not Specified Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | Sooty Shearwaters and intermediate type Fulmar. Blasket Island. | ||||||||||||||||||
| Sea Watch Record : | Yes | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Ronan McLaughlin. | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||