| Sighting Ref : | IB37440 | ||||||||||||||||||
| Sighting Date : | 15 Sept 11 | ||||||||||||||||||
| Common Name : | Citrine Wagtail | ||||||||||||||||||
| Scientific Name : | Motacilla citreola | ||||||||||||||||||
| Location : | Ballylongford | ||||||||||||||||||
| County : | Kerry | ||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||
| Principal Observer(s) : | Davey Farrar Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | 14.00. Juvenile. Ballylongford. 5th county record. | ||||||||||||||||||
| Status : | See IRBC Appendix 1 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Davey Farrar | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||