| Sighting Ref : | IB38380 | ||||||||||||||||||
| Sighting Date : | 02 Oct 11 | ||||||||||||||||||
| Common Name : | Least Sandpiper | ||||||||||||||||||
| Scientific Name : | Calidris minutilla | ||||||||||||||||||
| Location : | Carrahane | ||||||||||||||||||
| County : | Kerry | ||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||
| Principal Observer(s) : | Ed Carty Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | None | ||||||||||||||||||
| Status : | See IRBC Appendix 1 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Ed Carty. Images 1-3. Michael John O' Mahony. Images. 4-5. | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||