| Sighting Ref : | IB38871 | ||||||||||||||||||
| Sighting Date : | 14 Oct 11 | ||||||||||||||||||
| Common Name : | Least Sandpiper | ||||||||||||||||||
| Scientific Name : | Calidris minutilla | ||||||||||||||||||
| Location : | Tacumshin | ||||||||||||||||||
| County : | Wexford | ||||||||||||||||||
| Number Seen : | 1 | ||||||||||||||||||
| Principal Observer(s) : | Niall T Keogh, Alan Lauder Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | Juvenile. | ||||||||||||||||||
| Status : | See IRBC Appendix 1 | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Pat Lonergan. 1. Least, 2-3. Least & Semi-P, 4. Least, Semi-P & Dunlin. | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||