| Sighting Ref : | IB41113 | ||||||||||||||||||
| Sighting Date : | 30 Dec 11 | ||||||||||||||||||
| Common Name : | Hen Harrier | ||||||||||||||||||
| Scientific Name : | Circus cyaneus | ||||||||||||||||||
| Location : | Newcastle | ||||||||||||||||||
| County : | Wicklow | ||||||||||||||||||
| Number Seen : | 2 | ||||||||||||||||||
| Principal Observer(s) : | Jimmy Mc Donnell Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | Male and female. South of the breaches. | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Jimmy Mc Donnell. | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||