| Sighting Ref : | IB5317 | ||||||||||||||||||
| Sighting Date : | 21 Sept 08 | ||||||||||||||||||
| Common Name : | Sooty Shearwater | ||||||||||||||||||
| Scientific Name : | Puffinus griseus | ||||||||||||||||||
| Location : | Cahirciveen Pelagic | ||||||||||||||||||
| County : | Kerry | ||||||||||||||||||
| Number Seen : | 18 | ||||||||||||||||||
| Principal Observer(s) : | Not Specified Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | None | ||||||||||||||||||
| Sea Watch Record : | Yes | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Killian Mullarney. Images 1 and 2. Michael O' Keeffe. Image 3 | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||