| Sighting Ref : | IB53333 | ||||||||||||||||||
| Sighting Date : | 30 Jan 13 | ||||||||||||||||||
| Common Name : | Little Gull | ||||||||||||||||||
| Scientific Name : | Larus minutus | ||||||||||||||||||
| Location : | Bray | ||||||||||||||||||
| County : | Wicklow | ||||||||||||||||||
| Number Seen : | 10 | ||||||||||||||||||
| Principal Observer(s) : | Stephen Lawlor Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | 12.45-14.30. Bray Harbour | ||||||||||||||||||
| Sea Watch Record : | Yes | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Stephen Lawlor. Image 1, 1st winter, Image 2, 2nd winter and Image 3, adult | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||