| Sighting Ref : | IB60815 | ||||||||||
| Sighting Date : | 26 Sept 13 | ||||||||||
| Common Name : | Sooty Shearwater | ||||||||||
| Scientific Name : | Puffinus griseus | ||||||||||
| Location : | Belmullet Pelagic | ||||||||||
| County : | Mayo | ||||||||||
| Number Seen : | 9 | ||||||||||
| Principal Observer(s) : | Howard Williams Not Specified | ||||||||||
| Reported By : | Not Specified | ||||||||||
| Comments : | None | ||||||||||
| Sea Watch Record : | Yes | ||||||||||
| Photos : |
|
||||||||||
| Photographer(s) : | © Howard Williams | ||||||||||
![]() |
Printer Friendly Version | ||||||||||