| Sighting Ref : | IB73259 | ||||||||||
| Sighting Date : | 02 Nov 14 | ||||||||||
| Common Name : | Whooper Swan | ||||||||||
| Scientific Name : | Cygnus cygnus | ||||||||||
| Location : | Webster's Lock, Carlow Town | ||||||||||
| County : | Carlow | ||||||||||
| Number Seen : | 20 | ||||||||||
| Principal Observer(s) : | Michael Bolger, Stephen Bolger Not Specified | ||||||||||
| Reported By : | Stephen Bolger | ||||||||||
| Comments : | Seen Flying over River Barrow, and landed in fields close to Webster's Lock | ||||||||||
| Photos : |
|
||||||||||
| Photographer(s) : | © Stephen Bolger | ||||||||||
![]() |
Printer Friendly Version | ||||||||||