| Sighting Ref : | IB75397 | ||||||||||
| Sighting Date : | 26 Jan 15 | ||||||||||
| Common Name : | Mealy Redpoll | ||||||||||
| Scientific Name : | Carduelis f. flammea | ||||||||||
| Location : | Kenmare | ||||||||||
| County : | Kerry | ||||||||||
| Number Seen : | 1 | ||||||||||
| Principal Observer(s) : | Caleb Knight Not Specified | ||||||||||
| Reported By : | Not Specified | ||||||||||
| Comments : | Kenmare Pier | ||||||||||
| Status : | See IRBC Appendix 1 | ||||||||||
| Photos : |
|
||||||||||
| Photographer(s) : | © Caleb Knight | ||||||||||
![]() |
Printer Friendly Version | ||||||||||