| Sighting Ref : | IB77454 | ||||||||||||||||||
| Sighting Date : | 01 Apr 15 | ||||||||||||||||||
| Common Name : | Scandinavian Rock Pipit | ||||||||||||||||||
| Scientific Name : | Anthus p. littoralis | ||||||||||||||||||
| Location : | Castlegregory | ||||||||||||||||||
| County : | Kerry | ||||||||||||||||||
| Number Seen : | 3 | ||||||||||||||||||
| Principal Observer(s) : | Davey Farrar Not Specified | ||||||||||||||||||
| Reported By : | Not Specified | ||||||||||||||||||
| Comments : | 3 at Kilshannig, Castlegregory. 4 in total this winter | ||||||||||||||||||
| Photos : |
|
||||||||||||||||||
| Photographer(s) : | © Davey Farrar | ||||||||||||||||||
![]() |
Printer Friendly Version | ||||||||||||||||||