| Total Sightings Found : 216071 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104151. | IB112239 | 02 Oct 18 | Whooper Swan | Cygnus cygnus | 1 | Lough Gur | Limerick |
|
||||
| 104152. | IB112238 | 02 Oct 18 | Great Skua | Stercorarius skua | 20 | Fanad Head | Donegal | |||||
| 104153. | IB112237 | 02 Oct 18 | Pomarine Skua | Stercorarius pomarinus | 3 | Fanad Head | Donegal | |||||
| 104154. | IB112236 | 02 Oct 18 | Arctic Skua | Stercorarius parasiticus | 9 | Fanad Head | Donegal | |||||
| 104155. | IB112235 | 02 Oct 18 | Sooty Shearwater | Puffinus griseus | 20 | Fanad Head | Donegal | |||||
| 104156. | IB112234 | 02 Oct 18 | Red-throated Diver | Gavia stellata | 2 | Fanad Head | Donegal | |||||
| 104157. | IB112233 | 02 Oct 18 | Arctic Tern | Sterna paradisaea | 2 | Fanad Head | Donegal | |||||
| 104158. | IB112232 | 02 Oct 18 | Whooper Swan | Cygnus cygnus | 4 | North Bull Island | Dublin | |||||
| 104159. | IB112231 | 02 Oct 18 | Wheatear | Oenanthe oenanthe | 1 | Baltimore | Cork | |||||
| 104160. | IB112230 | 02 Oct 18 |
|
|
1 | Lough Ennell | Westmeath | |||||
| 104161. | IB112229 | 02 Oct 18 | Red Kite | Milvus milvus | 1 | Greenogue | Meath | |||||
| 104162. | IB112226 | 02 Oct 18 | Lesser Whitethroat | Sylvia curruca | 1 | Inishbofin | Galway | |||||
| 104163. | IB112225 | 02 Oct 18 | Whooper Swan | Cygnus cygnus | 6 | Dundalk | Louth | |||||
| 104164. | IB112224 | 02 Oct 18 |
|
|
1 | White Hole | Wexford |
|
||||
| 104165. | IB112223 | 02 Oct 18 | Chough | Pyrrhocorax pyrrhocorax | 2 | Tory Island | Donegal | |||||
| 104166. | IB112222 | 02 Oct 18 | Stonechat | Saxicola rubicola | 2 | Tory Island | Donegal | |||||
| 104167. | IB112228 | 01 Oct 18 |
|
|
1 | Tacumshin | Wexford | |||||
| 104168. | IB112227 | 01 Oct 18 | Hen Harrier | Circus cyaneus | 1 | Tacumshin | Wexford | |||||
| 104169. | IB112221 | 01 Oct 18 | Lesser Whitethroat | Sylvia curruca | 1 | Inishbofin | Galway | |||||
| 104170. | IB112220 | 01 Oct 18 |
|
|
1 | White Hole | Wexford |
|
||||
| 104171. | IB112219 | 01 Oct 18 | Whooper Swan | Cygnus cygnus | 11 | Rahasane Turlough | Galway | |||||
| 104172. | IB112218 | 01 Oct 18 | Garganey | Anas querquedula | 1 | Rahasane Turlough | Galway | |||||
| 104173. | IB112217 | 01 Oct 18 | Ruff | Philomachus pugnax | 2 | Rahasane Turlough | Galway | |||||
| 104174. | IB112216 | 01 Oct 18 | Pectoral Sandpiper | Calidris melanotos | 1 | Rahasane Turlough | Galway | |||||
| 104175. | IB112215 | 01 Oct 18 | Red Kite | Milvus milvus | 3 | Cill Pheadair | Wicklow | |||||
| 104176. | IB112214 | 01 Oct 18 | Turtle Dove | Streptopelia turtur | 1 | Cape Clear Island | Cork | |||||
| 104177. | IB112213 | 01 Oct 18 |
|
|
1 | Cromane | Kerry |
|
||||
| 104178. | IB112212 | 01 Oct 18 |
|
|
4 | Hook Peninsula | Wexford |
|
||||
| 104179. | IB112211 | 01 Oct 18 | Wheatear | Oenanthe oenanthe | 1 | Hook Peninsula | Wexford |
|
||||
| 104180. | IB112209 | 01 Oct 18 |
|
|
1 | Lough Ennell | Westmeath | |||||
| 104181. | IB112208 | 01 Oct 18 | Spotted Flycatcher | Muscicapa striata | 1 | Toe Head | Cork | |||||
| 104182. | IB112207 | 01 Oct 18 | Merlin | Falco columbarius | 1 | Toe Head | Cork | |||||
| 104183. | IB112206 | 01 Oct 18 | Curlew Sandpiper | Calidris ferruginea | 1 | Rosscarbery | Cork | |||||
| 104184. | IB112205 | 01 Oct 18 | Pectoral Sandpiper | Calidris melanotos | 1 | Lady's Island Lake | Wexford | |||||
| 104185. | IB112204 | 01 Oct 18 | Curlew Sandpiper | Calidris ferruginea | 1 | Tacumshin | Wexford | |||||
| 104186. | IB112203 | 01 Oct 18 | Spotted Redshank | Tringa erythropus | 1 | Tacumshin | Wexford | |||||
| 104187. | IB112202 | 01 Oct 18 | Marsh Harrier | Circus aeruginosus | 1 | Tacumshin | Wexford | |||||
| 104188. | IB112201 | 01 Oct 18 | Wheatear | Oenanthe oenanthe | 5 | Whitestown | Louth | |||||
| 104189. | IB112190 | 01 Oct 18 | Turtle Dove | Streptopelia turtur | 1 | Mizen Head | Cork | |||||
| 104190. | IB112210 | 30 Sept 18 |
|
|
1 | Tacumshin | Wexford | |||||
| 104191. | IB112200 | 30 Sept 18 | Peregrine | Falco peregrinus | 1 | Kilcummin Head | Mayo | |||||
| 104192. | IB112199 | 30 Sept 18 | Barnacle Goose | Branta leucopsis | 73 | Kilcummin Head | Mayo | |||||
| 104193. | IB112198 | 30 Sept 18 | Arctic Tern | Sterna paradisaea | 5 | Kilcummin Head | Mayo | |||||
| 104194. | IB112197 | 30 Sept 18 | Red-throated Diver | Gavia stellata | 5 | Kilcummin Head | Mayo | |||||
| 104195. | IB112196 | 30 Sept 18 | Great Northern Diver | Gavia immer | 8 | Kilcummin Head | Mayo | |||||
| 104196. | IB112195 | 30 Sept 18 |
|
|
1 | Kilcummin Head | Mayo | |||||
| 104197. | IB112194 | 30 Sept 18 | Arctic Skua | Stercorarius parasiticus | 5 | Kilcummin Head | Mayo | |||||
| 104198. | IB112193 | 30 Sept 18 | Pomarine Skua | Stercorarius pomarinus | 9 | Kilcummin Head | Mayo | |||||
| 104199. | IB112192 | 30 Sept 18 | Great Skua | Stercorarius skua | 26 | Kilcummin Head | Mayo | |||||
| 104200. | IB112191 | 30 Sept 18 | Sooty Shearwater | Puffinus griseus | 1 | Kilcummin Head | Mayo |
| Total Sightings Found : 216071 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |