| Total Sightings Found : 215938 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10501. | IB206265 | 08 Aug 25 | Red-crested Pochard | Netta rufina | 1 | Lady's Island Lake | Wexford | |||||
| 10502. | IB206263 | 08 Aug 25 | Osprey | Pandion haliaetus | 1 | Portmore Lough | Antrim | |||||
| 10503. | IB206262 | 08 Aug 25 | Turnstone | Arenaria interpres | 49 | Dunmore East | Waterford | |||||
| 10504. | IB206261 | 08 Aug 25 |
|
|
1 | Lady's Island Lake | Wexford | |||||
| 10505. | IB206260 | 08 Aug 25 | Storm Petrel | Hydrobates pelagicus | 37 | Toe Head | Cork | |||||
| 10506. | IB206259 | 08 Aug 25 | Sooty Shearwater | Puffinus griseus | 8 | Toe Head | Cork | |||||
| 10507. | IB206258 | 08 Aug 25 | Cory's Shearwater | Calonectris diomedea | 13 | Toe Head | Cork | |||||
| 10508. | IB206257 | 08 Aug 25 | Balearic Shearwater | Puffinus mauretanicus | 1 | Toe Head | Cork | |||||
| 10509. | IB206256 | 08 Aug 25 | Whimbrel | Numenius phaeopus | 6 | Bridges of Ross | Clare | |||||
| 10510. | IB206255 | 08 Aug 25 | Puffin | Fratercula arctica | 2 | Bridges of Ross | Clare | |||||
| 10511. | IB206254 | 08 Aug 25 | Sooty Shearwater | Puffinus griseus | 45 | Bridges of Ross | Clare | |||||
| 10512. | IB206253 | 08 Aug 25 | Great Shearwater | Puffinus gravis | 1 | Bridges of Ross | Clare | |||||
| 10513. | IB206252 | 08 Aug 25 | Cory's Shearwater | Calonectris diomedea | 8 | Bridges of Ross | Clare | |||||
| 10514. | IB206251 | 08 Aug 25 | Sabine's Gull | Xema sabini | 2 | Bridges of Ross | Clare | |||||
| 10515. | IB206250 | 08 Aug 25 | Storm Petrel | Hydrobates pelagicus | 17 | Bridges of Ross | Clare | |||||
| 10516. | IB206249 | 08 Aug 25 |
|
|
2 | Bridges of Ross | Clare | |||||
| 10517. | IB206248 | 08 Aug 25 | Arctic Skua | Stercorarius parasiticus | 3 | Bridges of Ross | Clare | |||||
| 10518. | IB206247 | 08 Aug 25 | Pomarine Skua | Stercorarius pomarinus | 1 | Bridges of Ross | Clare | |||||
| 10519. | IB206246 | 08 Aug 25 | Sooty Shearwater | Puffinus griseus | 15 | Loop Head | Clare | |||||
| 10520. | IB206245 | 08 Aug 25 | Osprey | Pandion haliaetus | 1 | Dundalk | Louth | |||||
| 10521. | IB206244 | 08 Aug 25 | Sooty Shearwater | Puffinus griseus | 6 | Bridges of Ross | Clare | |||||
| 10522. | IB206243 | 08 Aug 25 | Cory's Shearwater | Calonectris diomedea | 1 | Bridges of Ross | Clare | |||||
| 10523. | IB206242 | 08 Aug 25 | Arctic Tern | Sterna paradisaea | 2 | Bridges of Ross | Clare | |||||
| 10524. | IB206241 | 08 Aug 25 | Sandwich Tern | Sterna sandvicensis | 2 | Bridges of Ross | Clare | |||||
| 10525. | IB206240 | 08 Aug 25 | Wood Sandpiper | Tringa glareola | 2 | Lough Swilly | Donegal |
|
||||
| 10526. | IB206239 | 08 Aug 25 | Marsh Harrier | Circus aeruginosus | 1 | Lough Swilly | Donegal |
|
||||
| 10527. | IB206238 | 08 Aug 25 |
|
|
1 | Bunmahon | Waterford | |||||
| 10528. | IB206236 | 08 Aug 25 |
|
|
1 | Belmullet Peninsula | Mayo | |||||
| 10529. | IB206235 | 08 Aug 25 | Sabine's Gull | Xema sabini | 3 | Belmullet Peninsula | Mayo | |||||
| 10530. | IB206234 | 08 Aug 25 | Pomarine Skua | Stercorarius pomarinus | 2 | Belmullet Peninsula | Mayo | |||||
| 10531. | IB206233 | 08 Aug 25 | Sooty Shearwater | Puffinus griseus | 87 | Belmullet Peninsula | Mayo | |||||
| 10532. | IB206232 | 08 Aug 25 | Cory's Shearwater | Calonectris diomedea | 9 | Belmullet Peninsula | Mayo | |||||
| 10533. | IB206231 | 08 Aug 25 | Great Shearwater | Puffinus gravis | 7 | Belmullet Peninsula | Mayo | |||||
| 10534. | IB206230 | 08 Aug 25 |
|
|
5 | Belmullet Peninsula | Mayo | |||||
| 10535. | IB206229 | 08 Aug 25 | Wood Sandpiper | Tringa glareola | 1 | Lough Swilly | Donegal |
|
||||
| 10536. | IB206228 | 08 Aug 25 |
|
|
1 | Rogerstown | Dublin | |||||
| 10537. | IB206227 | 08 Aug 25 | Goosander | Mergus merganser | 1 | Larne Lough | Antrim | |||||
| 10538. | IB206226 | 08 Aug 25 | Mediterranean Gull | Larus melanocephalus | 4 | Bann Estuary | Derry | |||||
| 10539. | IB206225 | 08 Aug 25 | Osprey | Pandion haliaetus | 1 | Bann Estuary | Derry | |||||
| 10540. | IB206224 | 08 Aug 25 | Arctic Skua | Stercorarius parasiticus | 1 | Bridges of Ross | Clare | |||||
| 10541. | IB206223 | 08 Aug 25 | Pomarine Skua | Stercorarius pomarinus | 1 | Bridges of Ross | Clare | |||||
| 10542. | IB206222 | 08 Aug 25 |
|
|
1 | Bridges of Ross | Clare | |||||
| 10543. | IB206221 | 08 Aug 25 | Storm Petrel | Hydrobates pelagicus | 4 | Bridges of Ross | Clare | |||||
| 10544. | IB206220 | 08 Aug 25 | Common Scoter | Melanittia nigra | 4 | Bridges of Ross | Clare | |||||
| 10545. | IB206219 | 08 Aug 25 | Cory's Shearwater | Calonectris diomedea | 2 | Bridges of Ross | Clare | |||||
| 10546. | IB206218 | 08 Aug 25 | Sooty Shearwater | Puffinus griseus | 28 | Bridges of Ross | Clare | |||||
| 10547. | IB206217 | 08 Aug 25 | Manx Shearwater | Puffinus puffinus | 100 | Bridges of Ross | Clare | |||||
| 10548. | IB206216 | 08 Aug 25 | Pochard | Aythya ferina | 3 | Lough Gara | Sligo | |||||
| 10549. | IB206215 | 08 Aug 25 | Ruff | Philomachus pugnax | 1 | Briarfield Turlough | Roscommon | |||||
| 10550. | IB206214 | 08 Aug 25 | Cuckoo | Cuculus canorus | 1 | North Bull Island | Dublin |
| Total Sightings Found : 215938 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |