| Total Sightings Found : 223061 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10651. | IB213282 | 17 Oct 25 | Little Egret | Egretta garzetta | 6 | Aran Islands | Galway | |||||
| 10652. | IB213281 | 17 Oct 25 | Skylark | Alauda arvensis | 1 | Aran Islands | Galway | |||||
| 10653. | IB213280 | 17 Oct 25 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Goleen | Cork | |||||
| 10654. | IB213279 | 17 Oct 25 | Black Redstart | Phoenicurus ochruros | 2 | Mizen Head | Cork |
|
||||
| 10655. | IB213278 | 17 Oct 25 | Blackcap | Sylvia atricapilla | 11 | Mizen Head | Cork | |||||
| 10656. | IB213277 | 17 Oct 25 | Lesser Whitethroat | Sylvia curruca | 1 | Mizen Head | Cork | |||||
| 10657. | IB213276 | 17 Oct 25 | Chiffchaff | Phylloscopus collybita | 37 | Mizen Head | Cork | |||||
| 10658. | IB213275 | 17 Oct 25 | Sooty Shearwater | Puffinus griseus | 7 | Mizen Head | Cork | |||||
| 10659. | IB213274 | 17 Oct 25 |
|
|
1 | Crookhaven | Cork |
|
||||
| 10660. | IB213273 | 17 Oct 25 |
|
|
1 | Kilcoole Marsh | Wicklow | |||||
| 10661. | IB213272 | 17 Oct 25 | Hen Harrier | Circus cyaneus | 1 | Lahinch Marsh | Clare | |||||
| 10662. | IB213271 | 17 Oct 25 | White-fronted Goose | Anser albifrons | 17 | Lough Gara | Sligo | |||||
| 10663. | IB213270 | 17 Oct 25 | Red Kite | Milvus milvus | 1 | Newcastle | Wicklow | |||||
| 10664. | IB213269 | 17 Oct 25 | Merlin | Falco columbarius | 1 | Newcastle | Wicklow | |||||
| 10665. | IB213268 | 17 Oct 25 | Crossbill | Loxia curvirostra | 1 | Meenbanad | Donegal | |||||
| 10666. | IB213267 | 17 Oct 25 | Slavonian Grebe | Podiceps auritus | 1 | Lough Beg | Derry | |||||
| 10667. | IB213266 | 17 Oct 25 | Little Stint | Calidris minuta | 1 | Lough Beg | Derry | |||||
| 10668. | IB213265 | 17 Oct 25 | Pectoral Sandpiper | Calidris melanotos | 1 | Lough Beg | Derry | |||||
| 10669. | IB213264 | 17 Oct 25 | Swallow | Hirundo rustica | 1 | Beara Peninsula | Cork | |||||
| 10670. | IB213263 | 17 Oct 25 |
|
|
1 | Beara Peninsula | Cork | |||||
| 10671. | IB213262 | 17 Oct 25 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Dursey Island | Cork | |||||
| 10672. | IB213261 | 17 Oct 25 | Swallow | Hirundo rustica | 1 | Dursey Island | Cork | |||||
| 10673. | IB213260 | 17 Oct 25 | Mistle Thrush | Turdus viscivorus | 1 | Dursey Island | Cork | |||||
| 10674. | IB213259 | 17 Oct 25 | Gannet | Morus bassanus | 100 | Dursey Island | Cork | |||||
| 10675. | IB213258 | 17 Oct 25 | Sooty Shearwater | Puffinus griseus | 100 | Dursey Island | Cork | |||||
| 10676. | IB213257 | 17 Oct 25 | Arctic Skua | Stercorarius parasiticus | 1 | Dursey Island | Cork | |||||
| 10677. | IB213256 | 17 Oct 25 | Swallow | Hirundo rustica | 16 | Kilcoole | Wicklow | |||||
| 10678. | IB213255 | 17 Oct 25 | Curlew Sandpiper | Calidris ferruginea | 4 | Cork Harbour | Cork | |||||
| 10679. | IB213254 | 17 Oct 25 | Common Sandpiper | Actitis hypoleucos | 1 | Swords | Dublin | |||||
| 10680. | IB213253 | 17 Oct 25 | Ruff | Philomachus pugnax | 1 | Swords | Dublin | |||||
| 10681. | IB213249 | 17 Oct 25 | Goldeneye | Bucephala clangula | 1 | Swords | Dublin | |||||
| 10682. | IB213248 | 17 Oct 25 | Goosander | Mergus merganser | 7 | Broad Lough | Wicklow | |||||
| 10683. | IB213247 | 17 Oct 25 | Swallow | Hirundo rustica | 8 | Portally Cove | Waterford | |||||
| 10684. | IB213246 | 17 Oct 25 | Black Redstart | Phoenicurus ochruros | 1 | Knockadoon Head | Cork | |||||
| 10685. | IB213245 | 17 Oct 25 | Scaup | Aythya marila | 11 | Swords | Dublin | |||||
| 10686. | IB213244 | 17 Oct 25 | Tufted Duck | Aythya fuligula | 1 | Swords | Dublin | |||||
| 10687. | IB213243 | 17 Oct 25 |
|
|
1 | Dingle Peninsula | Kerry | |||||
| 10688. | IB213241 | 17 Oct 25 |
|
|
1 | Knockadoon Head | Cork | |||||
| 10689. | IB213240 | 17 Oct 25 |
|
|
1 | Lough Swilly | Donegal |
|
||||
| 10690. | IB213239 | 17 Oct 25 | Curlew Sandpiper | Calidris ferruginea | 1 | Tramore | Waterford | |||||
| 10691. | IB213238 | 17 Oct 25 | Swallow | Hirundo rustica | 5 | Rathmoylan | Waterford | |||||
| 10692. | IB213237 | 17 Oct 25 | Swallow | Hirundo rustica | 1 | Leperstown | Waterford | |||||
| 10693. | IB213236 | 17 Oct 25 | Blackcap | Sylvia atricapilla | 1 | Loop Head | Clare | |||||
| 10694. | IB213235 | 17 Oct 25 | Black Tern | Chlidonias niger | 1 | Lough Neagh | Armagh | |||||
| 10695. | IB213234 | 17 Oct 25 |
|
|
3 | Myroe | Derry | |||||
| 10696. | IB213233 | 17 Oct 25 |
|
|
1 | Quoile Pondage Nature Reserve | Down | |||||
| 10697. | IB213232 | 17 Oct 25 | Firecrest | Regulus ignicapillus | 1 | Fenor Bog | Waterford |
|
||||
| 10698. | IB213231 | 17 Oct 25 | Black Redstart | Phoenicurus ochruros | 1 | Wicklow Town | Wicklow |
|
||||
| 10699. | IB213230 | 17 Oct 25 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Dingle Peninsula | Kerry | |||||
| 10700. | IB213229 | 17 Oct 25 | Snow Bunting | Plectrophenax nivalis | 3 | Tacumshin | Wexford |
| Total Sightings Found : 223061 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |