| Total Sightings Found : 221220 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109001. | IB112541 | 11 Oct 18 |
|
|
1 | Crookhaven | Cork | |||||
| 109002. | IB112540 | 11 Oct 18 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Aran Islands | Galway | |||||
| 109003. | IB112537 | 11 Oct 18 | Chiffchaff | Phylloscopus collybita | 100 | Mizen Head | Cork | |||||
| 109004. | IB112536 | 11 Oct 18 | Chough | Pyrrhocorax pyrrhocorax | 14 | Mizen Head | Cork |
|
||||
| 109005. | IB112535 | 11 Oct 18 |
|
|
1 | Skibbereen | Cork | |||||
| 109006. | IB112534 | 11 Oct 18 | Merlin | Falco columbarius | 1 | Cromane | Kerry | |||||
| 109007. | IB112533 | 11 Oct 18 | Yellow-browed Warbler | Phylloscopus inornatus | 6 | Mizen Head | Cork | |||||
| 109008. | IB112532 | 11 Oct 18 | Reed Warbler | Acrocephalus scirpaceus | 1 | Mizen Head | Cork |
|
||||
| 109009. | IB112531 | 11 Oct 18 | Pied Flycatcher | Ficedula hypoleuca | 1 | Mizen Head | Cork | |||||
| 109010. | IB112530 | 11 Oct 18 | Black Redstart | Phoenicurus ochruros | 2 | Mizen Head | Cork | |||||
| 109011. | IB112529 | 11 Oct 18 | Little Stint | Calidris minuta | 1 | Lough Beg | Derry | |||||
| 109012. | IB112528 | 11 Oct 18 | Yellow Wagtail | Motacilla flava | 1 | Lough Beg | Derry |
|
||||
| 109013. | IB112527 | 11 Oct 18 | Whooper Swan | Cygnus cygnus | 8 | Tory Island | Donegal |
|
||||
| 109014. | IB112526 | 11 Oct 18 | Merlin | Falco columbarius | 1 | Tory Island | Donegal |
|
||||
| 109015. | IB112525 | 11 Oct 18 |
|
|
1 | Dundalk | Louth |
|
||||
| 109016. | IB112524 | 11 Oct 18 | Spotted Redshank | Tringa erythropus | 1 | Dundalk | Louth | |||||
| 109017. | IB112523 | 11 Oct 18 | Ruff | Philomachus pugnax | 15 | Dundalk | Louth | |||||
| 109018. | IB112522 | 11 Oct 18 | Yellow-legged Gull | Larus michahellis | 2 | Dundalk | Louth | |||||
| 109019. | IB112521 | 11 Oct 18 | Common Scoter | Melanittia nigra | 2 | Millisle | Down | |||||
| 109020. | IB112520 | 11 Oct 18 | Red-throated Diver | Gavia stellata | 4 | Millisle | Down | |||||
| 109021. | IB112519 | 11 Oct 18 | Great Northern Diver | Gavia immer | 30 | Millisle | Down | |||||
| 109022. | IB112517 | 11 Oct 18 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Dun Laoghaire | Dublin | |||||
| 109023. | IB112516 | 11 Oct 18 | Kingfisher | Alcedo atthis | 1 | Swords | Dublin | |||||
| 109024. | IB112515 | 11 Oct 18 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Tory Island | Donegal | |||||
| 109025. | IB112514 | 11 Oct 18 | Yellow-browed Warbler | Phylloscopus inornatus | 2 | Dursey Island | Cork | |||||
| 109026. | IB112513 | 11 Oct 18 | Black Redstart | Phoenicurus ochruros | 1 | Dursey Island | Cork | |||||
| 109027. | IB112512 | 11 Oct 18 | Reed Warbler | Acrocephalus scirpaceus | 1 | Beara Peninsula | Cork | |||||
| 109028. | IB112511 | 11 Oct 18 |
|
|
1 | Beara Peninsula | Cork | |||||
| 109029. | IB112510 | 11 Oct 18 | Pectoral Sandpiper | Calidris melanotos | 1 | Gearagh | Cork | |||||
| 109030. | IB112509 | 11 Oct 18 | Turtle Dove | Streptopelia turtur | 1 | Loop Head | Clare | |||||
| 109031. | IB112508 | 11 Oct 18 | Arctic Skua | Stercorarius parasiticus | 2 | South Dublin Bay | Dublin | |||||
| 109032. | IB112507 | 11 Oct 18 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Loop Head | Clare | |||||
| 109033. | IB112506 | 11 Oct 18 |
|
|
1 | Kilbaha | Clare | |||||
| 109034. | IB112505 | 11 Oct 18 |
|
|
1 | Loop Head | Clare | |||||
| 109035. | IB112504 | 11 Oct 18 | Goldcrest | Regulus regulus | 1 | Tory Island | Donegal | |||||
| 109036. | IB112503 | 11 Oct 18 | Great Skua | Stercorarius skua | 1 | Balbriggan | Dublin | |||||
| 109037. | IB112502 | 11 Oct 18 |
|
|
1 | Cape Clear Island | Cork |
|
||||
| 109038. | IB112501 | 11 Oct 18 | Skylark | Alauda arvensis | 56 | Ballagan Point | Louth | |||||
| 109039. | IB112500 | 11 Oct 18 | Swallow | Hirundo rustica | 3 | Ballagan Point | Louth | |||||
| 109040. | IB112499 | 11 Oct 18 | Arctic Skua | Stercorarius parasiticus | 2 | Ballagan Point | Louth | |||||
| 109041. | IB112498 | 11 Oct 18 | Manx Shearwater | Puffinus puffinus | 3 | Dalkey | Dublin | |||||
| 109042. | IB112497 | 11 Oct 18 | Arctic Skua | Stercorarius parasiticus | 1 | Dalkey | Dublin | |||||
| 109043. | IB112496 | 11 Oct 18 | Pomarine Skua | Stercorarius pomarinus | 2 | Dalkey | Dublin | |||||
| 109044. | IB112495 | 11 Oct 18 | Yellow-browed Warbler | Phylloscopus inornatus | 1 | Loop Head | Clare | |||||
| 109045. | IB112538 | 10 Oct 18 | Lesser Whitethroat | Sylvia curruca | 1 | Aran Islands | Dublin | |||||
| 109046. | IB112494 | 10 Oct 18 |
|
|
1 | Loop Head | Clare |
|
||||
| 109047. | IB112493 | 10 Oct 18 | Yellow-browed Warbler | Phylloscopus inornatus | 3 | Cape Clear Island | Cork | |||||
| 109048. | IB112492 | 10 Oct 18 | Turtle Dove | Streptopelia turtur | 1 | Cape Clear Island | Cork | |||||
| 109049. | IB112491 | 10 Oct 18 | Redstart | Phoenicurus phoenicurus | 1 | Cape Clear Island | Cork | |||||
| 109050. | IB112490 | 10 Oct 18 | Reed Warbler | Acrocephalus scirpaceus | 1 | Cape Clear Island | Cork |
| Total Sightings Found : 221220 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |