| Total Sightings Found : 221810 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109901. | IB112229 | 02 Oct 18 | Red Kite | Milvus milvus | 1 | Greenogue | Meath | |||||
| 109902. | IB112226 | 02 Oct 18 | Lesser Whitethroat | Sylvia curruca | 1 | Inishbofin | Galway | |||||
| 109903. | IB112225 | 02 Oct 18 | Whooper Swan | Cygnus cygnus | 6 | Dundalk | Louth | |||||
| 109904. | IB112224 | 02 Oct 18 |
|
|
1 | White Hole | Wexford |
|
||||
| 109905. | IB112223 | 02 Oct 18 | Chough | Pyrrhocorax pyrrhocorax | 2 | Tory Island | Donegal | |||||
| 109906. | IB112222 | 02 Oct 18 | Stonechat | Saxicola rubicola | 2 | Tory Island | Donegal | |||||
| 109907. | IB112228 | 01 Oct 18 |
|
|
1 | Tacumshin | Wexford | |||||
| 109908. | IB112227 | 01 Oct 18 | Hen Harrier | Circus cyaneus | 1 | Tacumshin | Wexford | |||||
| 109909. | IB112221 | 01 Oct 18 | Lesser Whitethroat | Sylvia curruca | 1 | Inishbofin | Galway | |||||
| 109910. | IB112220 | 01 Oct 18 |
|
|
1 | White Hole | Wexford |
|
||||
| 109911. | IB112219 | 01 Oct 18 | Whooper Swan | Cygnus cygnus | 11 | Rahasane Turlough | Galway | |||||
| 109912. | IB112218 | 01 Oct 18 | Garganey | Anas querquedula | 1 | Rahasane Turlough | Galway | |||||
| 109913. | IB112217 | 01 Oct 18 | Ruff | Philomachus pugnax | 2 | Rahasane Turlough | Galway | |||||
| 109914. | IB112216 | 01 Oct 18 | Pectoral Sandpiper | Calidris melanotos | 1 | Rahasane Turlough | Galway | |||||
| 109915. | IB112215 | 01 Oct 18 | Red Kite | Milvus milvus | 3 | Cill Pheadair | Wicklow | |||||
| 109916. | IB112214 | 01 Oct 18 | Turtle Dove | Streptopelia turtur | 1 | Cape Clear Island | Cork | |||||
| 109917. | IB112213 | 01 Oct 18 |
|
|
1 | Cromane | Kerry |
|
||||
| 109918. | IB112212 | 01 Oct 18 |
|
|
4 | Hook Peninsula | Wexford |
|
||||
| 109919. | IB112211 | 01 Oct 18 | Wheatear | Oenanthe oenanthe | 1 | Hook Peninsula | Wexford |
|
||||
| 109920. | IB112209 | 01 Oct 18 |
|
|
1 | Lough Ennell | Westmeath | |||||
| 109921. | IB112208 | 01 Oct 18 | Spotted Flycatcher | Muscicapa striata | 1 | Toe Head | Cork | |||||
| 109922. | IB112207 | 01 Oct 18 | Merlin | Falco columbarius | 1 | Toe Head | Cork | |||||
| 109923. | IB112206 | 01 Oct 18 | Curlew Sandpiper | Calidris ferruginea | 1 | Rosscarbery | Cork | |||||
| 109924. | IB112205 | 01 Oct 18 | Pectoral Sandpiper | Calidris melanotos | 1 | Lady's Island Lake | Wexford | |||||
| 109925. | IB112204 | 01 Oct 18 | Curlew Sandpiper | Calidris ferruginea | 1 | Tacumshin | Wexford | |||||
| 109926. | IB112203 | 01 Oct 18 | Spotted Redshank | Tringa erythropus | 1 | Tacumshin | Wexford | |||||
| 109927. | IB112202 | 01 Oct 18 | Marsh Harrier | Circus aeruginosus | 1 | Tacumshin | Wexford | |||||
| 109928. | IB112201 | 01 Oct 18 | Wheatear | Oenanthe oenanthe | 5 | Whitestown | Louth | |||||
| 109929. | IB112190 | 01 Oct 18 | Turtle Dove | Streptopelia turtur | 1 | Mizen Head | Cork | |||||
| 109930. | IB112210 | 30 Sept 18 |
|
|
1 | Tacumshin | Wexford | |||||
| 109931. | IB112200 | 30 Sept 18 | Peregrine | Falco peregrinus | 1 | Kilcummin Head | Mayo | |||||
| 109932. | IB112199 | 30 Sept 18 | Barnacle Goose | Branta leucopsis | 73 | Kilcummin Head | Mayo | |||||
| 109933. | IB112198 | 30 Sept 18 | Arctic Tern | Sterna paradisaea | 5 | Kilcummin Head | Mayo | |||||
| 109934. | IB112197 | 30 Sept 18 | Red-throated Diver | Gavia stellata | 5 | Kilcummin Head | Mayo | |||||
| 109935. | IB112196 | 30 Sept 18 | Great Northern Diver | Gavia immer | 8 | Kilcummin Head | Mayo | |||||
| 109936. | IB112195 | 30 Sept 18 |
|
|
1 | Kilcummin Head | Mayo | |||||
| 109937. | IB112194 | 30 Sept 18 | Arctic Skua | Stercorarius parasiticus | 5 | Kilcummin Head | Mayo | |||||
| 109938. | IB112193 | 30 Sept 18 | Pomarine Skua | Stercorarius pomarinus | 9 | Kilcummin Head | Mayo | |||||
| 109939. | IB112192 | 30 Sept 18 | Great Skua | Stercorarius skua | 26 | Kilcummin Head | Mayo | |||||
| 109940. | IB112191 | 30 Sept 18 | Sooty Shearwater | Puffinus griseus | 1 | Kilcummin Head | Mayo | |||||
| 109941. | IB112189 | 30 Sept 18 | Long-eared Owl | Asio otus | 1 | Killoughter | Wicklow | |||||
| 109942. | IB112188 | 30 Sept 18 | Curlew Sandpiper | Calidris ferruginea | 1 | Broad Lough | Wicklow | |||||
| 109943. | IB112187 | 30 Sept 18 | Yellow-legged Gull | Larus michahellis | 1 | Broad Lough | Wicklow | |||||
| 109944. | IB112186 | 30 Sept 18 | Kingfisher | Alcedo atthis | 2 | Templemore | Tipperary | |||||
| 109945. | IB112185 | 30 Sept 18 | Hen Harrier | Circus cyaneus | 1 | Portmarnock | Dublin | |||||
| 109946. | IB112184 | 30 Sept 18 | Great Northern Diver | Gavia immer | 10 | Arranmore | Donegal | |||||
| 109947. | IB112183 | 30 Sept 18 | Barnacle Goose | Branta leucopsis | 100 | Arranmore | Donegal | |||||
| 109948. | IB112182 | 30 Sept 18 | Pomarine Skua | Stercorarius pomarinus | 2 | Arranmore | Donegal | |||||
| 109949. | IB112181 | 30 Sept 18 | Great Skua | Stercorarius skua | 34 | Arranmore | Donegal | |||||
| 109950. | IB112180 | 30 Sept 18 | Puffin | Fratercula arctica | 4 | Arranmore | Donegal |
| Total Sightings Found : 221810 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |