| Total Sightings Found : 222992 | Previous 50 Sightings | Next 50 Sightings |
| No. | Ref. | Date | Common Name | Scientific Name | Number | Location | County | Photos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11651. | IB212208 | 07 Oct 25 | Swallow | Hirundo rustica | 8 | Dalkey | Dublin | |||||
| 11652. | IB212207 | 07 Oct 25 | Red-breasted Merganser | Mergus serrator | 1 | Dalkey | Dublin | |||||
| 11653. | IB212206 | 07 Oct 25 | Red-throated Diver | Gavia stellata | 19 | Dalkey | Dublin | |||||
| 11654. | IB212205 | 07 Oct 25 | Great Northern Diver | Gavia immer | 1 | Dalkey | Dublin | |||||
| 11655. | IB212204 | 07 Oct 25 | Razorbill | Alca torda | 100 | Dalkey | Dublin | |||||
| 11656. | IB212203 | 07 Oct 25 | Gannet | Morus bassanus | 85 | Dalkey | Dublin | |||||
| 11657. | IB212202 | 07 Oct 25 | Arctic Skua | Stercorarius parasiticus | 3 | Dalkey | Dublin | |||||
| 11658. | IB212201 | 07 Oct 25 | Sandwich Tern | Sterna sandvicensis | 5 | Dalkey | Dublin | |||||
| 11659. | IB212200 | 07 Oct 25 | Common Tern | Sterna hirundo | 45 | Dalkey | Dublin | |||||
| 11660. | IB212199 | 07 Oct 25 | Little Gull | Larus minutus | 1 | Dalkey | Dublin | |||||
| 11661. | IB212198 | 07 Oct 25 | Black Tern | Chlidonias niger | 1 | Dalkey | Dublin | |||||
| 11662. | IB212197 | 07 Oct 25 | Whooper Swan | Cygnus cygnus | 2 | Dalkey | Dublin | |||||
| 11663. | IB212196 | 07 Oct 25 | Whooper Swan | Cygnus cygnus | 7 | Toon Valley | Cork | |||||
| 11664. | IB212195 | 07 Oct 25 | Mediterranean Gull | Larus melanocephalus | 2 | Bullens bay | Cork | |||||
| 11665. | IB212194 | 07 Oct 25 | Curlew Sandpiper | Calidris ferruginea | 1 | Harbour View | Cork | |||||
| 11666. | IB212193 | 07 Oct 25 | Mediterranean Gull | Larus melanocephalus | 1 | Harbour View | Cork | |||||
| 11667. | IB212192 | 07 Oct 25 | Green Sandpiper | Tringa ochropus | 1 | Inchy Bridge | Cork | |||||
| 11668. | IB212191 | 07 Oct 25 | Yellow-legged Gull | Larus michahellis | 1 | Inchy Bridge | Cork | |||||
| 11669. | IB212190 | 07 Oct 25 | Yellow-legged Gull | Larus michahellis | 1 | Flaxfort | Cork | |||||
| 11670. | IB212189 | 07 Oct 25 | Yellow-legged Gull | Larus michahellis | 1 | Timoleague | Cork | |||||
| 11671. | IB212188 | 07 Oct 25 |
|
|
1 | Timoleague | Cork | |||||
| 11672. | IB212187 | 07 Oct 25 | White Wagtail | Motacilla a. alba | 5 | Garretstown Beach | Cork | |||||
| 11673. | IB212186 | 07 Oct 25 |
|
|
1 | Tory Island | Donegal |
|
||||
| 11674. | IB212185 | 07 Oct 25 |
|
|
1 | Newcastle | Wicklow | |||||
| 11675. | IB212184 | 07 Oct 25 |
|
|
1 | Arranmore Island | Donegal |
|
||||
| 11676. | IB212183 | 07 Oct 25 | Reed Warbler | Acrocephalus scirpaceus | 1 | Dursey Island | Cork | |||||
| 11677. | IB212182 | 07 Oct 25 | Short-eared Owl | Asio flammeus | 1 | Shannon Airport Lagoon | Clare | |||||
| 11678. | IB212181 | 07 Oct 25 |
|
|
2 | Inishbofin / Inis Bó Finne | Galway |
|
||||
| 11679. | IB212180 | 07 Oct 25 | Arctic Skua | Stercorarius parasiticus | 3 | Dalkey | Dublin | |||||
| 11680. | IB212179 | 07 Oct 25 | Little Gull | Larus minutus | 1 | Dalkey | Dublin | |||||
| 11681. | IB212178 | 07 Oct 25 | Lesser Whitethroat | Sylvia curruca | 1 | Inishbofin. | Galway | |||||
| 11682. | IB212177 | 07 Oct 25 | Hen Harrier | Circus cyaneus | 1 | Lough Neagh | Armagh | |||||
| 11683. | IB212176 | 07 Oct 25 | Barn Owl | Tyto alba | 1 | Westport | Mayo | |||||
| 11684. | IB212175 | 07 Oct 25 | Wheatear | Oenanthe oenanthe | 1 | Kilcoole | Wicklow | |||||
| 11685. | IB212174 | 07 Oct 25 | Lapland Bunting | Calcarius lapponicus | 1 | Kilcoole | Wicklow | |||||
| 11686. | IB212173 | 07 Oct 25 |
|
|
1 | Lurgangreen | Louth |
|
||||
| 11687. | IB212172 | 07 Oct 25 |
|
|
1 | Tory Island | Donegal |
|
||||
| 11688. | IB212171 | 07 Oct 25 |
|
|
1 | Rathmoylan Cove | Waterford |
|
||||
| 11689. | IB212170 | 07 Oct 25 |
|
|
1 | Beara Peninsula | Cork |
|
||||
| 11690. | IB212233 | 06 Oct 25 | Redstart | Phoenicurus phoenicurus | 1 | Inishbofin / Inis Bó Finne | Galway | |||||
| 11691. | IB212169 | 06 Oct 25 | Wheatear | Oenanthe oenanthe | 1 | Loop Head | Clare | |||||
| 11692. | IB212168 | 06 Oct 25 | White Wagtail | Motacilla a. alba | 2 | Loop Head | Clare | |||||
| 11693. | IB212167 | 06 Oct 25 | Chiffchaff | Phylloscopus collybita | 2 | Loop Head | Clare | |||||
| 11694. | IB212166 | 06 Oct 25 | Willow Warbler | Phylloscopus trochilus | 2 | Loop Head | Clare | |||||
| 11695. | IB212165 | 06 Oct 25 | Golden Plover | Pluvalis apricaria | 100 | Loop Head | Clare | |||||
| 11696. | IB212164 | 06 Oct 25 |
|
|
1 | Loop Head | Clare | |||||
| 11697. | IB212162 | 06 Oct 25 | Sabine's Gull | Xema sabini | 5 | Dungarvan | Waterford | |||||
| 11698. | IB212161 | 06 Oct 25 | Whimbrel | Numenius phaeopus | 2 | Cahore | Wexford | |||||
| 11699. | IB212146 | 06 Oct 25 | Leach's Petrel | Oceanodroma leucorhoa | 1 | Achill Island | Mayo | |||||
| 11700. | IB212145 | 06 Oct 25 | Sabine's Gull | Xema sabini | 1 | Achill Island | Mayo |
| Total Sightings Found : 222992 | Previous 50 Sightings | Next 50 Sightings |
![]() |
Printer Friendly Version | |