Irish Birding Sighting Records

Website : www.irishbirding.com
Total Sightings Found : 31017 Previous 50 Sightings | Next 50 Sightings
No. Ref. Date Common Name Scientific Name Number Location County Photos
11901. IB140773 30 Apr 21 Woodpigeon Columba palumbus 1 Tory Island Donegal
11902. IB140770 30 Apr 21 Cattle Egret Bubulcus ibis 2 Youghal Cork
11903. IB140766 30 Apr 21 Whitethroat Sylvia communis 1 Newcastle Wicklow
11904. IB140765 30 Apr 21 Marsh Harrier Circus aeruginosus 1 Newcastle Wicklow
11905. IB140764 30 Apr 21 Black-tailed Godwit Limosa limosa 1 Tory Island Donegal
11906. IB140762 30 Apr 21 Grasshopper Warbler Locustella naevia 1 Copeen Cork
11907. IB140760 30 Apr 21 Whimbrel Numenius phaeopus 52 Clonakilty Cork
11908. IB140748 30 Apr 21 Buzzard Buteo buteo 1 Park West Dublin
11909. IB140743 29 Apr 21 Great Crested Grebe Podiceps cristatus 2 Gearagh Cork
11910. IB140740 29 Apr 21 Tufted Duck Aythya fuligula 4 Tory Island Donegal
11911. IB140739 29 Apr 21 Ruff Philomachus pugnax 1 Cahore Wexford
11912. IB140738 29 Apr 21 Curlew Numenius arquata 1 Tory Island Donegal
11913. IB140737 29 Apr 21 Sedge Warbler Acrocephalus schoenobaenus 6 Shanagarry Marsh Cork
11914. IB140727 29 Apr 21 Great Spotted Woodpecker Dendrocopos major 1 Gowran Kilkenny
11915. IB140714 29 Apr 21 Whinchat Saxicola rubetra 1 Coronation Plantation Wicklow
11916. IB140710 29 Apr 21 Buzzard Buteo buteo 1 Portmarnock Dublin
11917. IB140702 29 Apr 21 Whinchat Saxicola rubetra 1 Baltray Louth
11918. IB140696 29 Apr 21 Osprey Pandion haliaetus 1 Gearagh Cork
11919. IB140692 29 Apr 21 Little Ringed Plover Thinornis dubius 2 Cahore Wexford
11920. IB140691 29 Apr 21 Yellow Wagtail Motacilla flava 2 Cahore Wexford
11921. IB140683 28 Apr 21 Stock Dove Columba oenas 3 Ballinacor Armagh
11922. IB140682 28 Apr 21 Knot Calidris canutus 1 Booterstown Marsh Reserve Dublin
11923. IB140674 28 Apr 21 Franklin's Gull Larus pipixcan 1 Black Rock Kerry
11924. IB140672 28 Apr 21 Hobby Falco subbuteo 1 Newcastle Wicklow
11925. IB140668 27 Apr 21 Great Crested Grebe Podiceps cristatus 1 Gearagh Cork
11926. IB140642 27 Apr 21 Black-tailed Godwit Limosa limosa 14 Gearagh Cork
11927. IB140637 27 Apr 21 Curlew Numenius arquata 1 Kilkieran Galway
11928. IB140633 27 Apr 21 Garganey Anas querquedula 1 Tacumshin Wexford
11929. IB140623 27 Apr 21 Osprey Pandion haliaetus 1 Gearagh Cork
11930. IB140601 26 Apr 21 Dunlin Calidris alpina 2 Rush Dublin
11931. IB140597 26 Apr 21 Cuckoo Cuculus canorus 1 Girley Bog Meath
11932. IB140594 26 Apr 21 Grasshopper Warbler Locustella naevia 2 Ballinacor Armagh
11933. IB140588 26 Apr 21 Whimbrel Numenius phaeopus 1 Mizen Head Cork
11934. IB140580 26 Apr 21 Whitethroat Sylvia communis 1 Mornington Bay Meath
11935. IB140577 26 Apr 21 Little Tern Sterna albifrons 30 Mornington Bay Meath
11936. IB140571 26 Apr 21 Sedge Warbler Acrocephalus schoenobaenus 20 Waterville Kerry
11937. IB140570 26 Apr 21 Buzzard Buteo buteo 2 Tramore Waterford
11938. IB140557 25 Apr 21 Cuckoo Cuculus canorus 3 Newtowndonore Bog Kildare
11939. IB140556 25 Apr 21 Buzzard Buteo buteo 1 Moate Westmeath
11940. IB140554 25 Apr 21 Cuckoo Cuculus canorus 1 Athlone Westmeath
11941. IB140552 25 Apr 21 Puffin Fratercula arctica 100 Tory Island Donegal
11942. IB140551 25 Apr 21 Great Northern Diver Gavia immer 1 Tory Island Donegal
11943. IB140550 25 Apr 21 Whimbrel Numenius phaeopus 4 Tory Island Donegal
11944. IB140549 25 Apr 21 Whimbrel Numenius phaeopus 18 Belmullet Peninsula Mayo
11945. IB140548 25 Apr 21 Long-tailed Duck Clangula hyemalis 1 Clonakilty Cork
11946. IB140530 25 Apr 21 Marsh Harrier Circus aeruginosus 1 Gearagh Cork
11947. IB140527 25 Apr 21 Sandwich Tern Sterna sandvicensis 4 Ardara Donegal
11948. IB140516 25 Apr 21 Buzzard Buteo buteo 1 Bree Wexford
11949. IB140491 25 Apr 21 Marsh Harrier Circus aeruginosus 1 Ballycotton Cork
11950. IB140488 25 Apr 21 Black-winged Stilt Himantopus himantopus 1 Clonakilty Cork
Total Sightings Found : 31017 Previous 50 Sightings | Next 50 Sightings